No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
| Par | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | | 59 |
| Mixed Amateur 1 (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Jani Kytöharju | -6 | F | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | -6 | 53 |
2 | Tuomas Valkeapää_ | -5 | F | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 6 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | -5 | 54 |
3 | Sami Poikkeus | -2 | F | 2 | 4 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | -2 | 57 |
4 | Jouko Lipasti | 0 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 59 |
5 | Panu Syrjälahti | +2 | F | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | +2 | 61 |
| Mixed Amateur 50+ (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Mika Kettunen | +2 | F | 3 | 4 | 3 | 4 | 5 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | +2 | 61 |
2 | Tommi Turkulainen | +3 | F | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | +3 | 62 |
3 | Rainer Dahlqvist | +7 | F | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | +7 | 66 |
| Mixed Amateur 3 (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Björn Bergström | 0 | F | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 0 | 59 |
2 | Pasi Röyttä | +6 | F | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | +6 | 65 |
3 | Sami Matti Blom | +7 | F | 2 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | +7 | 66 |
4 | Jere Kalliomäki | +8 | F | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | +8 | 67 |
5 | Mikael Vikström | +10 | F | 2 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 2 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | +10 | 69 |
6 | Emil Fagerström | +14 | F | 5 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | +14 | 73 |
7 | Juha-Matti Pietilä | +16 | F | 3 | 4 | 4 | 5 | 6 | 6 | 4 | 3 | 4 | 3 | 8 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | +16 | 75 |
| Womens Amateur 3 (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Kaisa Jakoaho | +13 | F | 3 | 6 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | +13 | 72 |
| Junior ≤ 18 (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Joona Jakoaho | -4 | F | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | -4 | 55 |
2 | Juho Juurinen | -2 | F | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | 2 | 3 | 5 | 2 | -2 | 57 |
3 | Roope Turkulainen | +1 | F | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | +1 | 60 |
4 | Justus Seppänen | +3 | F | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 3 | +3 | 62 |
5 | Urho Kyhälä | +4 | F | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | +4 | 63 |
6 | Harry Beeks | +15 | F | 3 | 6 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | +15 | 74 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?