11/18/23 12:00|Maardu Discgolf Park → Suvine 23 korvi (ei kehti enam!)|ESTONIA, Harju Maakond, Maardu
Results
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 73 | ||||
1 (13) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum | |
1 | Artur Murin | -10 | F | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | -10 | 63 |
1 | Vardo Aas | -10 | F | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 3 | 3 | -10 | 63 |
3 | Rivo Pajur | -7 | F | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | -7 | 66 |
4 | Priit Randes | -6 | F | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | -6 | 67 |
5 | Arto Aro | -4 | F | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | -4 | 69 |
5 | Taavi Lillemäe | -4 | F | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 6 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | -4 | 69 |
5 | Risto Pakkonen | -4 | F | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | -4 | 69 |
8 | Uku Gregor Randes | -2 | F | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 1 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | -2 | 71 |
9 | Andi Jürivete | -1 | F | 2 | 4 | 3 | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | -1 | 72 |
10 | Romeo Rannik | 0 | F | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 6 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 0 | 73 |
10 | Karel 平 Kiik | 0 | F | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 0 | 73 |
12 | Raimo Einberg | +2 | F | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | +2 | 75 |
13 | Andres Kukka | +4 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | +4 | 77 |
2 (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum | |
1 | Sten Põldroos | -6 | F | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | -6 | 67 |
2 | Mihkel Jürisson | -5 | F | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | -5 | 68 |
3 | Jalis | -4 | F | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | -4 | 69 |
4 | Marek Leet | -3 | F | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | -3 | 70 |
5 | Raimo Laosma | -2 | F | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | -2 | 71 |
6 | Marko Tarkin | 0 | F | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 0 | 73 |
7 | Kristjan Ruubel | +1 | F | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | +1 | 74 |
7 | Madis Otti | +1 | F | 3 | 5 | 2 | 5 | 3 | 3 | 2 | 3 | 5 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | +1 | 74 |
9 | Andrei Romanenkov | +2 | F | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | +2 | 75 |
10 | Rauno Reinoja | +3 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | +3 | 76 |
11 | Fred Poom | +9 | F | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 8 | 3 | 2 | 4 | 4 | 6 | 5 | 3 | 3 | 8 | 2 | 3 | 3 | 2 | 2 | +9 | 82 |
3 (20) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum | |
1 | Aivar Kajakas | -1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 5 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | -1 | 72 |
2 | Lennart Laumets | 0 | F | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 73 |
2 | Margit Viilep | 0 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 0 | 73 |
4 | Rainer Lipand | +1 | F | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 5 | +1 | 74 |
4 | Siim Kotka | +1 | F | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 6 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 2 | +1 | 74 |
6 | Rasmus Tammemets | +2 | F | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | +2 | 75 |
7 | Erkki Meius | +6 | F | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | +6 | 79 |
8 | Mark Minkovski | +7 | F | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | +7 | 80 |
8 | Matthias Hints | +7 | F | 3 | 5 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 2 | 2 | 6 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 3 | +7 | 80 |
8 | Marek Mandel | +7 | F | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 6 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | +7 | 80 |
Bullseye hit | ✔ | 4% | ||||||||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 30% | ||||||||||||||||||||
Outside circle putt | ✔ | 1 | ||||||||||||||||||||||||||
Inside circle putts | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 38% | |||||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 17 | ||||||||||
Penalty | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
11 | Mihkel Jürgenson | +9 | F | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 6 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | +9 | 82 |
12 | Markus Lomann | +10 | F | 4 | 3 | 4 | 4 | 5 | 2 | 2 | 4 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | +10 | 83 |
13 | Jarmo Järvelaid | +11 | F | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 7 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 7 | 4 | 3 | 3 | 3 | 3 | +11 | 84 |
13 | Siim Kokk | +11 | F | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | +11 | 84 |
15 | Merit Makrjakov | +12 | F | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | +12 | 85 |
15 | Regina Lukk | +12 | F | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | +12 | 85 |
17 | Ilmar Vilk | +13 | F | 3 | 4 | 4 | 7 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 6 | 4 | 3 | 3 | 2 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | +13 | 86 |
18 | Hendrik Reimann | +18 | F | 4 | 3 | 2 | 6 | 3 | 4 | 2 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 3 | 3 | 6 | 6 | 4 | 2 | 4 | 6 | 3 | +18 | 91 |
19 | Marika Minina | +20 | F | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 3 | 5 | 4 | 6 | 5 | 4 | 3 | 7 | 5 | 4 | 3 | 4 | 3 | +20 | 93 |
19 | Rauno Talussaar | +20 | F | 5 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 7 | 6 | 4 | 5 | 3 | 3 | +20 | 93 |
Sponsors
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-11-18 14:34:37.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!
Maardu Discgolf Park - Nädalamäng #18
- Võistlusringi algus kell 12:00
- Mängitakse 1 x 23 korvi Maardu discgolfi pargis.
- Osalustasu on 5€ millest 1€ läheb Hole in one potti. Hio 0€
- Registreerimine läheb lukku 11:30
- Grupid teeme avalikuks 11:30
- Osalustasude maksmine lõppeb 11:45
- Iga 12 osaleja kohta avatakse võistlusklass. Võistlusklassid moodustuvad DGMetrixi reitingu järgi.
- Autasustame iga võistlusklassi TOP1
- Auhinnad on esemelised
- Capking.ee CTP Rada 22
- Auhindamist kohapeal ei toimu. Info saadetakse võitjate emaili peale.
Selgitusse Maardu, Ees ja Perekonna nimi.
BFZone MTÜ
EE517700771005662785