Comment: Pühapäeval/Ringi algus 12.00/Osalustasu 5€, millest 1€ läheb HIO potti(POTT 14€)/Auhinnad parimatele/ Kohal olla hiljemalt 11.45 NB rada asub E-Piima taga kasekoplis.Mängitakse 2 ringi No Name +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 13 +/- Sum Par 3 4 3 3 3 3 3 3 3 3 3 3 3 40 Mehed -889 (6) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 13 +/- Sum 1 Alar Lehtmets
-4 F 3 3 2 2 3 3 3 4 3 3 2 3 2 -4 36 1 Ats Pilv
-4 F 3 3 2 5 3 3 3 2 3 3 2 2 2 -4 36 1 Indrek Pilv
-4 F 3 3 2 3 3 2 3 2 3 2 3 4 3 -4 36 4 Raul Õun
-2 F 3 4 3 4 3 2 2 4 2 3 3 3 2 -2 38 5 Marko Maasik
+1 F 3 4 4 2 3 3 4 5 2 3 3 2 3 +1 41 5 Ain Punder
+1 F 3 3 4 3 3 3 3 3 2 3 2 3 6 +1 41 Noored <18 (1) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 13 +/- Sum 1 Oskar Maasik
+19 F 4 6 4 3 5 4 5 4 3 6 4 6 5 +19 59 Mehed 890+ (11) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 13 +/- Sum 1 Ardi Roomelt平
-9 F 3 3 2 3 2 2 2 2 2 3 2 3 2 -9 31 2 Raido Laidam
-8 F 2 3 2 2 2 2 3 3 2 3 2 3 3 -8 32 2 Aivo Luts
-8 F 2 4 2 2 3 3 3 2 2 2 2 3 2 -8 32 4 Andes Matrov
-7 F 3 3 2 2 3 2 3 2 2 4 2 2 3 -7 33 4 Tarmo Vilipõld
-7 F 2 3 2 2 3 2 3 3 3 3 2 2 3 -7 33 6 Jorma Hiisku
-5 F 3 3 2 3 2 2 2 3 4 3 3 2 3 -5 35 6 Daniel Vilipõld
-5 F 2 3 2 4 3 2 3 3 2 2 3 2 4 -5 35 8 Peeter Siak
-3 F 2 4 3 3 3 3 2 2 3 3 3 3 3 -3 37 8 Kuldar Lulla
-3 F 3 5 3 2 2 2 2 3 2 3 3 4 3 -3 37 10 Mairo Suve
-2 F 3 3 3 3 2 2 4 2 3 3 3 4 3 -2 38 11 Tarmo hiisku
+3 F 4 4 3 3 2 3 4 3 2 3 3 4 5 +3 43
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?
Short URL
Scorecard
×