Show groups: click here Comment: Osalustasu 6€, sisaldab 1€ HIO. Kohapealne registreerimine ja tasumine 17:25-17:50, ringi algus kell 18:00. Divisjonide parimatele esemelised auhinnad, CTP 6.rajal ja HIO 0+. No Name +/- Thr 1 2 3 4 5 6 7 8 9 12 13 14 15 16 17 18 +/- Sum Par 3 3 3 3 4 3 3 3 3 3 3 3 3 3 4 3 50 Eliit (926+) (10) +/- Thr 1 2 3 4 5 6 7 8 9 12 13 14 15 16 17 18 +/- Sum 1 Kert Piirak
-7 F 2 3 2 4 4 2 3 2 3 2 2 3 2 2 5 2 -7 43 2 Mart Meeru
-6 F 3 3 4 3 3 2 3 3 3 2 2 3 2 2 3 3 -6 44 3 Taavi Tibu
-5 F 3 3 3 4 4 2 3 3 2 3 2 3 2 2 3 3 -5 45 4 Tomi Sild
-3 F 3 3 2 3 4 2 3 3 4 2 3 3 4 2 3 3 -3 47 4 Allan Lullu
-3 F 3 3 4 3 3 2 3 3 2 3 3 2 4 3 4 2 -3 47 6 Jüri Jänes
-1 F 3 4 5 3 4 2 3 2 1 3 3 3 4 2 4 3 -1 49 6 Raiko Roosna
-1 F 4 2 3 3 4 2 3 3 3 3 3 3 3 3 4 3 -1 49 6 Ülar Umal
-1 F 3 3 3 4 4 2 3 3 2 3 3 3 3 2 5 3 -1 49 9 Raido Raudsepp
+1 F 3 3 4 4 5 2 3 2 2 3 3 3 3 5 3 3 +1 51 10 Markus Meimer
+3 F 3 3 4 4 4 3 2 3 4 3 3 3 4 2 4 4 +3 53 Edasijõudnud (875-925) (12) +/- Thr 1 2 3 4 5 6 7 8 9 12 13 14 15 16 17 18 +/- Sum 1 Sandor Haabma
-3 F 3 2 3 3 3 3 3 2 3 3 4 3 3 2 4 3 -3 47 2 Arvi Ant
-2 F 3 3 3 3 3 3 3 3 3 3 2 3 3 3 4 3 -2 48 2 Taavi All
-2 F 3 3 3 3 5 3 3 3 2 3 3 3 3 2 3 3 -2 48 4 Margus Vabrit
-1 F 3 4 3 3 4 2 3 2 3 3 3 3 3 3 4 3 -1 49 4 Kaido Kaljula
-1 F 3 3 3 3 4 2 3 3 3 3 2 3 5 3 3 3 -1 49 4 Roland Treial
-1 F 2 3 3 3 4 3 3 2 3 3 2 4 4 4 3 3 -1 49 7 Risto Susi
0 F 3 5 4 4 4 2 3 2 3 3 3 2 3 3 3 3 0 50 8 Maido Mäemets
+3 F 3 4 3 3 5 3 4 3 3 3 2 3 3 3 5 3 +3 53 9 Mihkel Raidma
+4 F 3 3 2 3 4 3 4 3 3 4 3 4 3 3 6 3 +4 54 9 Timo Savostkin
+4 F 3 3 3 4 4 3 3 3 2 3 3 5 3 3 6 3 +4 54 11 Märt Kallakas
+5 F 3 3 3 5 4 3 3 3 3 3 3 5 3 3 5 3 +5 55 12 Tarmo Sukk
+7 F 3 4 4 5 4 3 3 3 3 4 3 3 5 2 5 3 +7 57 Harrastajad (0-874) (8) +/- Thr 1 2 3 4 5 6 7 8 9 12 13 14 15 16 17 18 +/- Sum 1 Toivo Varep
-1 F 4 4 3 3 4 2 3 3 2 3 3 3 3 2 4 3 -1 49 2 Margus Oja
+3 F 3 3 3 4 4 3 3 2 3 3 4 3 4 3 5 3 +3 53 2 Vahur Riigor
+3 F 3 3 4 3 5 2 4 3 3 3 3 3 3 3 4 4 +3 53 4 Martin Graumann
+4 F 3 3 3 4 4 3 4 3 2 4 2 3 4 4 4 4 +4 54 5 Märt Mäll
+5 F 3 3 3 5 5 2 3 3 3 3 3 4 4 3 4 4 +5 55 6 Riho Mägi
+10 F 3 3 3 4 7 3 4 3 3 4 4 3 4 4 5 3 +10 60 7 Karl-Mattias Amandus
+12 F 4 4 4 4 4 3 4 3 4 5 3 3 5 3 5 4 +12 62 8 Madis Meerits
+64 F 7 7 7 7 8 7 7 7 7 7 7 7 7 7 8 7 +64 114 Naised (3) +/- Thr 1 2 3 4 5 6 7 8 9 12 13 14 15 16 17 18 +/- Sum 1 Eve Jänes
+9 F 4 4 3 4 5 3 4 3 3 3 2 3 4 5 5 4 +9 59 2 Evelin Terro
+16 F 4 4 5 6 5 3 4 4 3 4 4 4 3 3 6 4 +16 66 3 Kelly Jaadla
+44 F 6 6 5 6 7 4 6 5 5 5 6 9 7 4 7 6 +44 94 Korraldaja (1) +/- Thr 1 2 3 4 5 6 7 8 9 12 13 14 15 16 17 18 +/- Sum 1 Teele Toomsalu
-1 F 3 3 3 4 4 2 3 3 3 3 3 3 3 3 3 3 -1 49
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
The result was updated on: 2024-04-01 19:53:13. Free discgolfmetrix.com is used
User statistics |
Show presenter |
Show pdf Results will be updated every 30 seconds!
AUHINNALISED KOHAD KÕIKIDES DIVISJONIDES:
1-8 MÄNGIJAT I 1. KOHT
9-13 MÄNGIJAT I 1. JA 2. KOHT
14+ MÄNGIJAT I 1., 2. JA 3. KOHT
Share
What would you like to share?
Short URL
Scorecard
×