03/28/24 17:50|MÄNNIKU WAKEPARK - Talve layout 2023/2024|ESTONIA, Harju Maakond, Saku
| No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 67 | ||||
| 1 | Ville Kivisilla | -16 | F | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | -16 | 51 |
| Bullseye hit | ✔ | ✔ | ✔ | 14% | ||||||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 81% | ||||||||
| Outside circle putt | ✔ | 1 | ||||||||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 78% | ||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | |||||||||||||||||||
| Penalty | 0 | |||||||||||||||||||||||||
| 2 | Märt Aolaid | -12 | F | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | -12 | 55 |
| Bullseye hit | ✔ | ✔ | 10% | |||||||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 57% | |||||||||||||
| Outside circle putt | ✔ | 1 | ||||||||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 92% | ||||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | |||||||||||||||||
| Penalty | 0 | |||||||||||||||||||||||||
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2024-03-28 19:13:23. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!