05/12/24 14:00 Golfstart|Kokkedal discgolfbane → Gul tee|DENMARK, Fredensborg, Kokkedal
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | ||||
1 | Maria Birgitte Routhe Rasmussen | -4 | F | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | -4 | 54 |
2 | Oliver Krogstrup | -3 | F | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | -3 | 55 |
2 | Frederik Lundov | -3 | F | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | -3 | 55 |
4 | Jimmy borup | -2 | F | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | -2 | 56 |
5 | Niels Bjørn Byriel Bertelsen | 0 | F | 2 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 0 | 58 |
6 | Alexander Kreiberg | +1 | F | 4 | 2 | 3 | 3 | 6 | 4 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 2 | 3 | +1 | 59 |
6 | Jesper Petersen | +1 | F | 3 | 4 | 2 | 2 | 4 | 7 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | +1 | 59 |
6 | Thim Vintersborg | +1 | F | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | +1 | 59 |
9 | Scott Jensen | +3 | F | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | +3 | 61 |
10 | Casper Andersson | 0 | - | 0 | DNF | ||||||||||||||||||
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||||||||
Penalty | 0 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2024-05-12 16:40:32. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!