- Show groups: click here
- Comment: CTP auhind 9. rada - mehed+noormehed, naised+neiud ning poisid+tüdrukud
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 30 |
| Mehed (2005 ja varem) (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum |
---|
1 | Alvar Teder | -5 | F | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | -5 | 25 |
2 | Mats Truija | 0 | F | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 0 | 30 |
3 | Erki Kangur | +1 | F | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | +1 | 31 |
4 | Henrik Tali | +2 | F | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +2 | 32 |
4 | Haivar Kielas | +2 | F | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | +2 | 32 |
4 | Toivo Tallo | +2 | F | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | +2 | 32 |
4 | Joonas Välja | +2 | F | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 5 | 3 | 3 | +2 | 32 |
8 | Sven Saarpere | +3 | F | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | +3 | 33 |
9 | Maido Kaljur | +9 | F | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 2 | 3 | +9 | 39 |
| Naised (2005 ja varem) (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum |
---|
1 | Marie Kielas | -2 | F | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | -2 | 28 |
2 | Kätlin Laur | +6 | F | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | +6 | 36 |
3 | Helle Berg | +8 | F | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | +8 | 38 |
4 | Mari-Liis Kaljur | +12 | F | 6 | 7 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | +12 | 42 |
5 | Malle Ellam | +21 | F | 5 | 8 | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 7 | +21 | 51 |
| Noormehed (2006-2010) (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum |
---|
1 | Rico Kalde | +2 | F | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | +2 | 32 |
2 | Gert Manilets | +4 | F | 3 | 5 | 3 | 4 | 3 | 2 | 5 | 4 | 2 | 3 | +4 | 34 |
3 | Karlis Orm Kangur | +5 | F | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | +5 | 35 |
3 | Andres Vunk | +5 | F | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | +5 | 35 |
5 | Kaspar Tamm | +12 | F | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | +12 | 42 |
| Neiud (2006-2010) (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum |
---|
1 | Margot Klettenberg | +1 | F | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | +1 | 31 |
2 | Margaret Klettenberg | +6 | F | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 2 | +6 | 36 |
3 | Grete Lume | +9 | F | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | +9 | 39 |
4 | Liis-Marie Kaljur | +11 | F | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | +11 | 41 |
5 | Grete Ruusoja | +16 | F | 3 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | +16 | 46 |
| Poisid (2011 ja hiljem) (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum |
---|
1 | Andero Stig Saarpere | +14 | F | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | +14 | 44 |
2 | Robin Kaljur | +19 | F | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | +19 | 49 |
3 | Romet Kaljur | +27 | F | 7 | 6 | 5 | 6 | 7 | 4 | 5 | 8 | 3 | 6 | +27 | 57 |
| Tüdrukud (2011 ja hiljem) (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum |
---|
1 | Emma Lume | +17 | F | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | +17 | 47 |
2 | Maria Kaljur | +18 | F | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | +18 | 48 |
3 | Lenna lume | +24 | F | 5 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 4 | 5 | +24 | 54 |
4 | Mariel Koovit | +34 | F | 5 | 7 | 6 | 7 | 4 | 6 | 6 | 9 | 5 | 9 | +34 | 64 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?