06/05/24 17:30|Hietamaan frisbeegolfrata → Ruukki, Hietamaa frisbeegolf 2023|FINLAND, Pohjois-Suomi, Pohjois-Pohjanmaa, Siikajoki
Handicap (HC) calculation by Metrix rating
No | Name | Rating | Result | HC | Sum (Result-HC) |
---|---|---|---|---|---|
1 | Sakari Salmenkangas | 850 | 57 | 12.5 | 44.5 |
2 | Miika Mankinen | 909 | 54 | 7.58 | 46.42 |
3 | Joel Saartoala | 901 | 56 | 8.25 | 47.75 |
4 | Jouna Hertteli | 886 | 58 | 9.5 | 48.5 |
5 | Henri Tanskanen | 842 | 62 | 13.17 | 48.83 |
6 | Antti honkamäki | 869 | 60 | 10.92 | 49.08 |
7 | Ari Fingerroos | 894 | 59 | 8.83 | 50.17 |
8 | Jimi Mettovaara | 849 | 63 | 12.58 | 50.42 |
9 | Jukka Hänninen | 863 | 62 | 11.42 | 50.58 |
10 | Eero Achren | 875 | 63 | 10.42 | 52.58 |
11 | Veeti Vuori | 845 | 68 | 12.92 | 55.08 |
12 | Patrik Mettovaara | 57 | 83.33 | -26.33 | |
13 | topi salmenkangas | 69 | 83.33 | -14.33 | |
14 | Aatu Kostama | 70 | 83.33 | -13.33 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2024-06-05 19:19:49.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!