08/14/24 17:00|Random K|UNITED STATES, FL, Miami-Dade, Miami
Conditions
Division | Conditions |
---|---|
General | all |
Registered on | ||
---|---|---|
1 | Bebo | 08/14/24 09:37:41 |
2 | Sebastian Perez | 08/14/24 11:25:43 |
3 | Ray Monzon | 08/14/24 13:49:39 |
4 | Mario Lopez | 08/14/24 17:07:59 |
5 | David Brenner | 08/14/24 17:46:35 |
6 | Rolo Ruiz del Vizo | 08/14/24 17:46:50 |
7 | Pedro Vera | 08/14/24 17:48:26 |
8 | Jorge De Jesus Vargas | 08/14/24 17:48:28 |
9 | Mario Guerra | 08/14/24 18:16:57 |
Park at Kiosk. $11 required. CashApp $MiamiDiscGolfClub. Roll for course. Random draw using cards. Group players on same team next to each other. Enter same score for both players on team on scorecard.