- Main
- Find competition
- SilberAuto Eesti Talvised MV Saksa Rehvid auhindadele. → IV etapp-Pirita → 2.ring
03/30/14 12:15|Pirita|ESTONIA, Harju Maakond, Tallinn
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 55 |
1 | Erki Miidu | +1 | F | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | +1 | 56 |
2 | Richard Wagner | +2 | F | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | +2 | 57 |
3 | Jaanus Lukk | +3 | F | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | +3 | 58 |
4 | Tarmo Jõgi | +6 | F | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | +6 | 61 |
5 | Peeter-Paul Zoova | +8 | F | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | +8 | 63 |
6 | Herkki Kaeval | +13 | F | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | +13 | 68 |
6 | Kristel Wagner | +13 | F | 3 | 6 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | +13 | 68 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?