04/15/18 10:00|Pūčkorių oranžinė → hcp 16|LITHUANIA, Vilniaus Miesto savivaldybė, Vilnius
No | Name | Result | Handicap (HC) | Adjusted (Result-HC) | Change (Adjusted-Par) |
---|
Handicap (HC) calculation by Metrix rating
No | Name | Rating | Result | HC | Sum (Result-HC) |
---|
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 56 | ||||
1 | Mindaugas Grigaitis | 0 | - | 0 | 0 | ||||||||||||||||
1 | Svetlana Kobec | 0 | - | 0 | 0 | ||||||||||||||||
1 | Vasilij Kobec | 0 | - | 0 | 0 |
Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!