No Name +/- Thr 10 11 12 13 14 15 16 17 18 +/- Sum Par 3 3 3 3 3 3 3 3 3 27 Mehed harrastajad(skooring raiting <850) (16) +/- Thr 10 11 12 13 14 15 16 17 18 +/- Sum 1 hans_allemann
+3 18 2 4 4 4 2 4 4 3 3 +3 30 1 Aivo Vassar
+3 18 3 4 3 2 4 4 4 3 3 +3 30 3 janar Salusaar
+4 18 3 4 3 3 2 5 4 4 3 +4 31 4 Andres Aamisepp
+5 18 2 4 4 3 3 5 3 5 3 +5 32 5 Madis Tamm
+6 18 3 4 4 3 3 6 3 4 3 +6 33 6 Kristjan Allemann
+7 18 3 5 3 4 3 5 4 4 3 +7 34 6 Evgeni Smirnov
+7 18 3 5 3 4 3 6 4 3 3 +7 34 6 Kristjan Nikker
+7 18 2 4 5 3 4 5 3 4 4 +7 34 6 Reio Reins
+7 18 3 4 5 3 3 6 3 4 3 +7 34 10 Andreas Luur
+8 18 3 4 4 5 3 6 3 4 3 +8 35 11 Rainer Blond
+9 18 3 4 4 3 3 8 4 4 3 +9 36 11 Marko Jürgenson
+9 18 3 4 4 4 3 7 4 3 4 +9 36 13 Ertti Hinn
+12 18 4 5 5 4 3 6 5 4 3 +12 39 14 Lauri Lõo
+16 18 4 6 5 4 5 6 4 5 4 +16 43 15 Siim Arras
+18 18 4 4 4 4 5 6 4 7 7 +18 45 16 Indrek Sarvin
0 - 0 0 Mehed eliit (skoorin raiting =>850) (10) +/- Thr 10 11 12 13 14 15 16 17 18 +/- Sum 1 Marko Na®its
+1 18 3 4 4 2 2 4 3 3 3 +1 28 2 Karl Kukk
+2 18 2 4 3 3 4 5 3 3 2 +2 29 2 Kersten Lõppe
+2 18 3 4 3 3 3 4 2 4 3 +2 29 4 Martin Murakas
+3 18 3 3 4 3 2 6 3 3 3 +3 30 4 Rainer Kala
+3 18 2 4 3 3 3 6 3 4 2 +3 30 6 Ken Kallaste
+5 18 3 5 4 4 3 3 4 3 3 +5 32 7 Margus Mustonen
+6 18 2 4 3 5 3 7 3 3 3 +6 33 7 Vaido Veek
+6 18 2 5 3 4 3 4 5 4 3 +6 33 7 Vallo Orgusaar
+6 18 3 5 3 4 3 5 3 4 3 +6 33 10 Aldo Vassar
+8 18 3 6 4 4 2 5 4 4 3 +8 35 Naised (3) +/- Thr 10 11 12 13 14 15 16 17 18 +/- Sum 1 Virge Andre
+6 18 3 4 4 4 3 6 3 3 3 +6 33 2 Kadriann Randmer
+15 18 3 5 4 4 4 7 5 5 5 +15 42 3 Lilja Piibeleht-Tarassov
+18 18 3 6 5 4 5 8 5 5 4 +18 45 Juuniorid <16a (3) +/- Thr 10 11 12 13 14 15 16 17 18 +/- Sum 1 Teemu Pikka
+4 18 3 3 4 4 3 5 3 3 3 +4 31 2 Antero Noor
+5 18 3 4 4 2 4 4 3 3 5 +5 32 3 Mark Eemil Mustonen
+10 18 4 4 5 6 2 6 6 2 2 +10 37
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?
Short URL
Scorecard
×