No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 70 | ||||||
Intermediate (25) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum | |||
1 | Niko Niemi | -3 | F | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | +4 | 74 | -3 | 136 |
2 | Teemu Prusila | -1 | F | 2 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 3 | 2 | 2 | 3 | 4 | +1 | 71 | -1 | 138 |
3 | Jarmo Luopa | 0 | F | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 2 | 3 | 2 | 4 | 4 | +6 | 76 | 0 | 139 |
3 | Joni Kallunki | 0 | F | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 6 | 3 | 3 | 2 | 3 | 4 | +6 | 76 | 0 | 139 |
3 | Toni Virtanen | 0 | F | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 2 | 5 | 4 | 3 | 2 | 2 | 4 | +4 | 74 | 0 | 139 |
6 | Joonas Salo | +2 | F | 2 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | +1 | 71 | 2 | 141 |
6 | Miikka Kytömäki | +2 | F | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | +2 | 72 | 2 | 141 |
6 | Tero Puustinen | +2 | F | 3 | 2 | 6 | 3 | 7 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 3 | 5 | +4 | 74 | 2 | 141 |
6 | Nico Mankila | +2 | F | 2 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 6 | +6 | 76 | 2 | 141 |
6 | Arthur Pärssinen | +2 | F | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 0 | 70 | 2 | 141 |
11 | Arno Toivola | +4 | F | 3 | 3 | 6 | 5 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 5 | 2 | 6 | 3 | 3 | 2 | 2 | 4 | +2 | 72 | 4 | 143 |
11 | Tero Tenhunen | +4 | F | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | +7 | 77 | 4 | 143 |
13 | Sami Nylund | +5 | F | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | +3 | 73 | 5 | 144 |
13 | Aki Koskinen | +5 | F | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 6 | 4 | +5 | 75 | 5 | 144 |
15 | Sami Halén | +7 | F | 2 | 3 | 6 | 4 | 8 | 2 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | +10 | 80 | 7 | 146 |
15 | Antti Kalmari | +7 | F | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 2 | 3 | 3 | 6 | +8 | 78 | 7 | 146 |
15 | Lari Lantonen | +7 | F | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 2 | 6 | 2 | 3 | 3 | 5 | 4 | +10 | 80 | 7 | 146 |
18 | Aleksi Suonranta | +8 | F | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 5 | +10 | 80 | 8 | 147 |
19 | Teemu Väänänen | +10 | F | 4 | 3 | 5 | 4 | 6 | 3 | 6 | 2 | 7 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | +15 | 85 | 10 | 149 |
20 | Mikael Luomanen | +15 | F | 3 | 5 | 5 | 4 | 5 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | +8 | 78 | 15 | 154 |
21 | Timo Siren | +16 | F | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 2 | 3 | 6 | 2 | 6 | 3 | 3 | 3 | 4 | 5 | +10 | 80 | 16 | 155 |
22 | Ossi Kuusiniemi | +17 | F | 3 | 3 | 7 | 3 | 6 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | +11 | 81 | 17 | 156 |
23 | sami kukkola | +22 | F | 3 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 5 | +11 | 81 | 22 | 161 |
24 | Veli Ahola | +27 | F | 3 | 4 | 5 | 3 | 7 | 3 | 7 | 3 | 7 | 5 | 5 | 5 | 5 | 5 | 2 | 6 | 3 | 3 | 6 | 3 | 4 | +24 | 94 | 27 | 166 |
25 | Jere Tölli | 14 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 2 | 5 | 3 | 5 | 3 | 4 | +9 | DNF | ||||||||||
Bullseye hit | ||||||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||||||
Penalty | 1 | |||||||||||||||||||||||||||
Intermediate Women (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum | |||
1 | Maija Koskinen | +28 | F | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | +17 | 87 | 28 | 167 |
Recreational (33) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum | |||
1 | Joona Jakoaho | 0 | F | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 2 | 2 | 5 | 3 | 6 | 3 | 3 | 2 | 3 | 5 | +4 | 74 | 0 | 139 |
2 | Niko Forss | +4 | F | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 4 | 3 | 2 | 3 | 4 | +8 | 78 | 4 | 143 |
3 | Taavi Lahtimies | +7 | F | 2 | 3 | 6 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 2 | 5 | +7 | 77 | 7 | 146 |
4 | Samuel Koskelainen | +8 | F | 2 | 5 | 6 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | +1 | 71 | 8 | 147 |
5 | Ari Ruohosalo | +9 | F | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | +8 | 78 | 9 | 148 |
5 | Ranar Häätarõ | +9 | F | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | +6 | 76 | 9 | 148 |
5 | Nico Laakso | +9 | F | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 5 | +2 | 72 | 9 | 148 |
8 | Toni Kaunisto | +11 | F | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | +10 | 80 | 11 | 150 |
8 | Eetu Korhonen | +11 | F | 2 | 3 | 3 | 5 | 6 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | +4 | 74 | 11 | 150 |
10 | Mikko Kotonen | +12 | F | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | +11 | 81 | 12 | 151 |
10 | Niko Nykänen | +12 | F | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 2 | 6 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | +10 | 80 | 12 | 151 |
12 | Silver Kisla | +13 | F | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 2 | 3 | 5 | +9 | 79 | 13 | 152 |
12 | Lauri Tietäväinen | +13 | F | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | +13 | 83 | 13 | 152 |
14 | Niklas Rönnqvist | +15 | F | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 8 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | +15 | 85 | 15 | 154 |
14 | Niko Ruponen | +15 | F | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 5 | +7 | 77 | 15 | 154 |
16 | Juho Ruostejoki | +16 | F | 2 | 3 | 6 | 4 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | +10 | 80 | 16 | 155 |
17 | Janne E Mikkonen | +17 | F | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 7 | 4 | 4 | 3 | 2 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 6 | +15 | 85 | 17 | 156 |
17 | Eino Hämäläinen | +17 | F | 2 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | +10 | 80 | 17 | 156 |
19 | Esa Kinnunen | +18 | F | 3 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 6 | +15 | 85 | 18 | 157 |
19 | Sami Korhonen | +18 | F | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | +13 | 83 | 18 | 157 |
21 | Tero Malinen | +19 | F | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | +12 | 82 | 19 | 158 |
21 | Sami Aaltonen | +19 | F | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | +15 | 85 | 19 | 158 |
23 | Aki Rajansuo | +21 | F | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 2 | 5 | +12 | 82 | 21 | 160 |
24 | Emil Fagerström | +22 | F | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | +10 | 80 | 22 | 161 |
25 | Eetu Reinikainen | +23 | F | 3 | 3 | 6 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | +18 | 88 | 23 | 162 |
26 | Jarno Rantila | +25 | F | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | +12 | 82 | 25 | 164 |
26 | Terho Niinivirta | +25 | F | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | +11 | 81 | 25 | 164 |
28 | Mikko Malinen | +26 | F | 3 | 4 | 5 | 4 | 5 | 3 | 2 | 3 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | +13 | 83 | 26 | 165 |
29 | Eero Nieminen | +30 | F | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 3 | 2 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | +13 | 83 | 30 | 169 |
30 | Ilari Tasanen | +35 | F | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 3 | 2 | 7 | +18 | 88 | 35 | 174 |
31 | Saku Sormunen | +37 | F | 4 | 7 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 8 | 4 | 6 | 3 | 4 | 4 | 2 | 5 | +22 | 92 | 37 | 176 |
32 | Oskari Saarela | +42 | F | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 7 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | +18 | 88 | 42 | 181 |
33 | Miika Praatskonen | +47 | F | 4 | 4 | 5 | 4 | 8 | 6 | 4 | 3 | 7 | 5 | 6 | 6 | 3 | 7 | 2 | 8 | 6 | 3 | 4 | 3 | 6 | +34 | 104 | 47 | 186 |
Recreational Women (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum | |||
1 | Mirka Kangasaho | +38 | F | 3 | 4 | 7 | 4 | 9 | 7 | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | +27 | 97 | 38 | 177 |
Junior ≤ 18 (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum | |||
1 | Ossi Leitsamo | -10 | F | 2 | 3 | 5 | 2 | 6 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | -4 | 66 | -10 | 129 |
2 | Sulo Härkönen | -8 | F | 2 | 3 | 5 | 3 | 5 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 5 | 5 | -3 | 67 | -8 | 131 |
3 | Joonas Auvinen | -7 | F | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | -2 | 68 | -7 | 132 |
4 | Marius Kindstedt | -6 | F | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | -3 | 67 | -6 | 133 |
5 | Jimi Kujanpää | -3 | F | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 4 | 3 | 2 | 5 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | -2 | 68 | -3 | 136 |
6 | Eetu Hoffren | +2 | F | 2 | 3 | 6 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 6 | 2 | 3 | 3 | 2 | 3 | -3 | 67 | 2 | 141 |
7 | Eelis Laulumaa | +4 | F | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 0 | 70 | 4 | 143 |
8 | Veeti Liljegren | +5 | F | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 5 | 2 | 4 | 2 | 3 | 5 | +2 | 72 | 5 | 144 |
9 | Juho Laukkanen | +10 | F | 2 | 3 | 6 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | -1 | 69 | 10 | 149 |
10 | Miio Korhonen | +12 | F | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | +9 | 79 | 12 | 151 |
Junior ≤ 15 (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum | |||
1 | Kalle Pulkkinen | -12 | F | 2 | 5 | 4 | 4 | 4 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | -4 | 66 | -12 | 127 |
2 | Lauri Saarinen | -5 | F | 2 | 3 | 5 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | -4 | 66 | -5 | 134 |
3 | Valtteri Haapamäki | -2 | F | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 6 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | +2 | 72 | -2 | 137 |
4 | Martin Eerola | +2 | F | 2 | 3 | 4 | 3 | 5 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 6 | 2 | 2 | 3 | 3 | 5 | +5 | 75 | 2 | 141 |
5 | Elmeri Laaksonen | +4 | F | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 7 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | +1 | 71 | 4 | 143 |
5 | Topias Lammela | +4 | F | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 2 | 4 | 5 | 3 | 3 | 4 | 5 | +7 | 77 | 4 | 143 |
7 | Otto Säilä | +6 | F | 2 | 3 | 4 | 4 | 7 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | +6 | 76 | 6 | 145 |
8 | Nooa Kuosmanen | +18 | F | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 6 | 6 | 4 | 4 | 3 | 6 | +16 | 86 | 18 | 157 |
Amateur Master 50+ (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum | |||
1 | Kimmo Rouhiainen | +1 | F | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | +3 | 73 | 1 | 140 |
2 | Seppo Ronni | +5 | F | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 6 | +1 | 71 | 5 | 144 |
3 | Jarkko Lindholm | +6 | F | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | +5 | 75 | 6 | 145 |
3 | Ilkka Leimu | +6 | F | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | +7 | 77 | 6 | 145 |
5 | Jani Heiskanen | +7 | F | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 7 | +8 | 78 | 7 | 146 |
6 | Keijo Kivisaari | +10 | F | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | +7 | 77 | 10 | 149 |
7 | Marko Viitanen | +16 | F | 4 | 4 | 6 | 3 | 8 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | +10 | 80 | 16 | 155 |
7 | Henkka Forsberg | +16 | F | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 7 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | +11 | 81 | 16 | 155 |
7 | Petri Koskinen | +16 | F | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 7 | +11 | 81 | 16 | 155 |
10 | Markus Raikamaa | +22 | F | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 2 | 6 | 4 | 5 | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | +15 | 85 | 22 | 161 |
11 | Jari Palmas | +25 | F | 3 | 4 | 5 | 6 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | +15 | 85 | 25 | 164 |
12 | Marko Teivainen | +26 | F | 3 | 3 | 5 | 4 | 8 | 4 | 4 | 3 | 6 | 2 | 5 | 4 | 3 | 6 | 3 | 6 | 3 | 4 | 4 | 4 | 6 | +20 | 90 | 26 | 165 |
13 | Ville Lönngren | +33 | F | 3 | 5 | 7 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 7 | 5 | 3 | 3 | 5 | 7 | +22 | 92 | 33 | 172 |
14 | Riku Aalto | +38 | F | 3 | 3 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 6 | +20 | 90 | 38 | 177 |
15 | Veli-Antti Hakala | +39 | F | 4 | 3 | 7 | 4 | 8 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 5 | 6 | +25 | 95 | 39 | 178 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2022-07-23 18:43:58.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!