No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 64 | ||||
Mixed Amateur 1 (35) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Oliver Leino | -1 | F | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 3 | 4 | 6 | 2 | -1 | 63 |
2 | Vilho Helenius | 0 | F | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 7 | 4 | 3 | 7 | 2 | 3 | 2 | 4 | 3 | 0 | 64 |
3 | Niko Kotka | +1 | F | 5 | 3 | 3 | 3 | 2 | 4 | 7 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | +1 | 65 |
3 | Sami Ojala | +1 | F | 4 | 2 | 3 | 4 | 2 | 5 | 6 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | +1 | 65 |
3 | Joonas Mäkelä | +1 | F | 4 | 3 | 3 | 3 | 3 | 4 | 7 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | +1 | 65 |
3 | Petri Niinimäki | +1 | F | 4 | 2 | 5 | 4 | 2 | 5 | 4 | 3 | 3 | 7 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | +1 | 65 |
7 | Joonatan Inkinen | +2 | F | 4 | 4 | 5 | 2 | 2 | 4 | 4 | 3 | 3 | 6 | 2 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | +2 | 66 |
7 | Heikki Helenius | +2 | F | 5 | 3 | 3 | 3 | 3 | 5 | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | +2 | 66 |
9 | Tino Kiltti | +3 | F | 5 | 2 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | +3 | 67 |
9 | Niklas Maanpää | +3 | F | 4 | 2 | 3 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | +3 | 67 |
9 | Henrik Latvala | +3 | F | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | +3 | 67 |
9 | Marko Räikkönen | +3 | F | 4 | 3 | 4 | 3 | 2 | 5 | 5 | 4 | 2 | 6 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | +3 | 67 |
9 | Frans Saaren-Kierola | +3 | F | 5 | 2 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | +3 | 67 |
14 | Teemu Aho | +4 | F | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | +4 | 68 |
14 | Jesse Saario | +4 | F | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 7 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | +4 | 68 |
16 | Elmeri Luukkonen | +5 | F | 4 | 2 | 3 | 4 | 2 | 6 | 8 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | +5 | 69 |
16 | Vili Neuvonen | +5 | F | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | +5 | 69 |
18 | Vili Peippo | +6 | F | 6 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | +6 | 70 |
18 | Leevi Uusitalo | +6 | F | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 5 | 7 | 2 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | +6 | 70 |
20 | Emil Holmala | +7 | F | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 7 | 4 | 5 | 4 | 3 | 4 | 4 | 7 | 3 | +7 | 71 |
21 | Oskar Karjalainen | +8 | F | 6 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 2 | 9 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | +8 | 72 |
21 | Lassi Rinta-Keturi | +8 | F | 4 | 3 | 4 | 4 | 2 | 5 | 8 | 3 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 3 | 5 | 5 | +8 | 72 |
21 | Rami Silainen | +8 | F | 5 | 3 | 3 | 4 | 3 | 5 | 7 | 4 | 3 | 7 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 2 | +8 | 72 |
24 | Samuli Rantanen | +9 | F | 5 | 2 | 3 | 5 | 2 | 5 | 7 | 7 | 3 | 8 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | +9 | 73 |
24 | Reijo Uusitalo | +9 | F | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | +9 | 73 |
26 | Roope Saarinen | +10 | F | 5 | 3 | 6 | 3 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | +10 | 74 |
27 | Joni Kujansuu | +11 | F | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 7 | 3 | 5 | 7 | 3 | 4 | 3 | 5 | 3 | +11 | 75 |
28 | Topias Hinkkanen | +12 | F | 5 | 2 | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 8 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | +12 | 76 |
29 | Joonas Tammela | +13 | F | 5 | 2 | 3 | 3 | 3 | 6 | 6 | 3 | 2 | 9 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | +13 | 77 |
30 | Uula Kahila | +14 | F | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 2 | 8 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | +14 | 78 |
31 | Valtteri Salonen | +16 | F | 6 | 3 | 4 | 4 | 3 | 7 | 5 | 4 | 3 | 8 | 3 | 4 | 7 | 3 | 5 | 3 | 5 | 3 | +16 | 80 |
31 | Joakim Seppelin | +16 | F | 4 | 3 | 4 | 5 | 3 | 5 | 7 | 3 | 3 | 7 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 4 | +16 | 80 |
33 | Erkki Koistinen | +17 | F | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 8 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 5 | +17 | 81 |
33 | Tuomas Porkkala | +17 | F | 6 | 3 | 3 | 3 | 3 | 5 | 7 | 5 | 4 | 7 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | +17 | 81 |
35 | Miika Forss | +73 | F | 8 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 7 | 9 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | +73 | DNS |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | |||||||||||||||||||||||
Womens Amateur 1 (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Henna Nyppynen | +16 | F | 5 | 3 | 4 | 3 | 4 | 5 | 6 | 6 | 3 | 8 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | +16 | 80 |
2 | Saara Benlamine | +23 | F | 6 | 3 | 6 | 4 | 2 | 5 | 7 | 6 | 4 | 9 | 3 | 5 | 4 | 4 | 4 | 5 | 7 | 3 | +23 | 87 |
3 | Janni Majuri | +26 | F | 5 | 3 | 5 | 6 | 3 | 7 | 6 | 5 | 3 | 9 | 3 | 6 | 6 | 5 | 4 | 4 | 6 | 4 | +26 | 90 |
Mixed Amateur 3 (23) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Aapo Yli-Koivisto | +9 | F | 4 | 3 | 3 | 6 | 3 | 6 | 6 | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | +9 | 73 |
2 | Ilja Hämäläinen | +10 | F | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | +10 | 74 |
2 | Viljo Oripelto | +10 | F | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | +10 | 74 |
4 | Ville Hakala | +11 | F | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | +11 | 75 |
5 | Veeti Lehtinen | +13 | F | 5 | 3 | 4 | 6 | 3 | 4 | 7 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 3 | +13 | 77 |
5 | Ville Wallenius | +13 | F | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 11 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | +13 | 77 |
5 | Janne Pool | +13 | F | 6 | 3 | 5 | 3 | 3 | 5 | 6 | 4 | 2 | 8 | 4 | 4 | 5 | 3 | 3 | 3 | 6 | 4 | +13 | 77 |
5 | Jonas Salminen | +13 | F | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 8 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | +13 | 77 |
5 | Tapio Jaakkola | +13 | F | 6 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 9 | 4 | 4 | 6 | 2 | 3 | 5 | 4 | 3 | +13 | 77 |
10 | Risto Peura | +14 | F | 6 | 4 | 3 | 4 | 3 | 4 | 8 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | +14 | 78 |
10 | Erno Koivistoinen | +14 | F | 5 | 3 | 3 | 3 | 5 | 5 | 6 | 4 | 3 | 8 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | +14 | 78 |
12 | Henri Anttiroiko | +15 | F | 5 | 3 | 4 | 3 | 3 | 6 | 7 | 5 | 3 | 7 | 3 | 5 | 4 | 3 | 4 | 3 | 8 | 3 | +15 | 79 |
12 | Jooa Lehti | +15 | F | 5 | 3 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | +15 | 79 |
14 | Valtteri Puttonen | +16 | F | 5 | 3 | 6 | 3 | 3 | 5 | 7 | 6 | 3 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 7 | 3 | +16 | 80 |
14 | Niko Ruponen | +16 | F | 7 | 3 | 4 | 4 | 3 | 5 | 6 | 4 | 2 | 6 | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | +16 | 80 |
14 | Joni Penttilä | +16 | F | 5 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 8 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | +16 | 80 |
17 | Juuso Lindholm | +17 | F | 5 | 3 | 3 | 5 | 2 | 6 | 7 | 3 | 2 | 9 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | +17 | 81 |
18 | Jesper Penttilä | +18 | F | 5 | 3 | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 7 | 3 | 6 | 7 | 3 | 4 | 3 | 6 | 3 | +18 | 82 |
19 | Miro Ylinen | +19 | F | 8 | 3 | 3 | 3 | 4 | 6 | 6 | 4 | 4 | 8 | 3 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | +19 | 83 |
19 | Tuukka Turunen | +19 | F | 8 | 4 | 4 | 3 | 3 | 5 | 6 | 7 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 7 | 4 | +19 | 83 |
21 | Jari Lehtonen | +21 | F | 6 | 3 | 4 | 5 | 3 | 7 | 6 | 6 | 3 | 8 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | +21 | 85 |
22 | Severi Kujansuu | +22 | F | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 7 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | +22 | 86 |
23 | Nuutti Kahila | +25 | F | 6 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 7 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 7 | +25 | 89 |
Mixed Amateur 40+ (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Mikko Järvinen | +4 | F | 4 | 3 | 3 | 3 | 2 | 4 | 7 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | 4 | 6 | 3 | +4 | 68 |
2 | Lasse Sammalisto | +7 | F | 5 | 3 | 3 | 3 | 3 | 4 | 8 | 4 | 3 | 6 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | +7 | 71 |
3 | Pekka Korhonen | +13 | F | 4 | 5 | 4 | 4 | 2 | 6 | 7 | 4 | 4 | 7 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | +13 | 77 |
4 | Olli Haavisto | +14 | F | 5 | 3 | 4 | 4 | 3 | 6 | 7 | 5 | 3 | 5 | 3 | 5 | 5 | 6 | 3 | 3 | 4 | 4 | +14 | 78 |
4 | Aki Haviala | +14 | F | 5 | 3 | 4 | 4 | 4 | 6 | 7 | 4 | 3 | 6 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | +14 | 78 |
6 | Antti Lehtimäki | +17 | F | 4 | 3 | 4 | 3 | 3 | 5 | 7 | 5 | 3 | 9 | 3 | 5 | 7 | 4 | 4 | 4 | 5 | 3 | +17 | 81 |
7 | Tuomas Ukkonen | +21 | F | 5 | 3 | 4 | 3 | 3 | 5 | 6 | 5 | 3 | 8 | 7 | 6 | 5 | 4 | 5 | 3 | 6 | 4 | +21 | 85 |
Womens Amateur 40+ (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Suvi Mäkelä | +32 | F | 6 | 4 | 5 | 4 | 4 | 7 | 8 | 6 | 3 | 8 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | +32 | 96 |
Mixed Amateur 50+ (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Ari Kuusholma | +10 | F | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 3 | 7 | 3 | 7 | 4 | 4 | 3 | 4 | 5 | 3 | +10 | 74 |
2 | Jari-Pekka Lehtivuori | +13 | F | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 7 | 3 | 5 | 4 | 3 | 3 | 4 | 6 | 3 | +13 | 77 |
3 | Olli Mattila | +14 | F | 6 | 4 | 4 | 3 | 3 | 6 | 6 | 5 | 3 | 7 | 3 | 4 | 5 | 4 | 3 | 3 | 6 | 3 | +14 | 78 |
4 | Anssi Lehtimäki | +26 | F | 5 | 3 | 4 | 3 | 5 | 6 | 7 | 5 | 3 | 10 | 5 | 5 | 6 | 3 | 4 | 4 | 6 | 6 | +26 | 90 |
Junior ≤ 18 (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | jussi simberg | -2 | F | 4 | 3 | 3 | 2 | 3 | 5 | 5 | 4 | 2 | 5 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | -2 | 62 |
2 | Iisak Pätsi | 0 | F | 4 | 3 | 4 | 2 | 3 | 5 | 7 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 0 | 64 |
3 | Anssi Järvinen | +4 | F | 5 | 4 | 5 | 3 | 2 | 4 | 6 | 5 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | +4 | 68 |
4 | Onni Lahti | +5 | F | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 7 | 3 | 5 | 3 | 7 | 3 | +5 | 69 |
5 | Joonatan Stenroos | +12 | F | 5 | 3 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 7 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | +12 | 76 |
6 | Aatu Kuhanen | +14 | F | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 6 | 4 | 3 | 3 | 6 | 3 | +14 | 78 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-05-06 13:51:20.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!