No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
| Par | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 78 |
| Avoin (24) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Jere väkiparta | 0 | F | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 0 | 78 |
2 | Sami Pensala | +1 | F | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | +1 | 79 |
3 | William Engblom | +2 | F | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | +2 | 80 |
4 | Henrik Flykt | +3 | F | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 8 | 2 | 3 | 4 | 2 | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | +3 | 81 |
4 | Eetu Hartikainen | +3 | F | 3 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | +3 | 81 |
4 | M.Lundström | +3 | F | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | +3 | 81 |
7 | Gabriel Särkelä | +4 | F | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 5 | 2 | 6 | 2 | +4 | 82 |
7 | pasi piispa | +4 | F | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 6 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | +4 | 82 |
9 | Sami Lankinen | +6 | F | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | +6 | 84 |
9 | Juuso Suominen | +6 | F | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 7 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | +6 | 84 |
11 | Tapio Knuuti | +7 | F | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | +7 | 85 |
11 | henry söderling | +7 | F | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 8 | 2 | +7 | 85 |
11 | Jesse Savolainen | +7 | F | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 2 | 3 | 6 | 4 | 3 | 3 | 3 | +7 | 85 |
11 | Jari Luostarinen | +7 | F | 3 | 5 | 4 | 5 | 5 | 3 | 2 | 6 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | +7 | 85 |
15 | andy söderling | +8 | F | 3 | 5 | 3 | 5 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | +8 | 86 |
15 | Samipekka Saarnio | +8 | F | 3 | 4 | 3 | 5 | 6 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | +8 | 86 |
17 | janar jürissaar | +9 | F | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | +9 | 87 |
17 | Ari Jäntti | +9 | F | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 7 | 6 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | +9 | 87 |
17 | Thomas Tallberg | +9 | F | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | +9 | 87 |
20 | Hannu Leppänen | +10 | F | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | +10 | 88 |
21 | Dan Grönholm | +11 | F | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 6 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | +11 | 89 |
22 | Ari Väisänen | +15 | F | 3 | 5 | 3 | 5 | 7 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | +15 | 93 |
23 | Mika Laukka | +16 | F | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | +16 | 94 |
24 | Calle Lindroos | +24 | F | 3 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | +24 | 102 |
| Naiset (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Kiti Eerola | +20 | F | 6 | 6 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | +20 | 98 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table