Linnamäe discgolf
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
90 | 403 | 80 | 523 | 70 | 642 | 60 | 762 | 50 | 882 | 40 | 1002 |
89 | 415 | 79 | 535 | 69 | 654 | 59 | 774 | 49 | 894 | 39 | 1014 |
88 | 427 | 78 | 546 | 68 | 666 | 58 | 786 | 48 | 906 | 38 | 1026 |
87 | 439 | 77 | 558 | 67 | 678 | 57 | 798 | 47 | 918 | 37 | 1038 |
86 | 451 | 76 | 570 | 66 | 690 | 56 | 810 | 46 | 930 | 36 | 1050 |
85 | 463 | 75 | 582 | 65 | 702 | 55 | 822 | 45 | 942 | 35 | 1062 |
84 | 475 | 74 | 594 | 64 | 714 | 54 | 834 | 44 | 954 | 34 | 1074 |
83 | 487 | 73 | 606 | 63 | 726 | 53 | 846 | 43 | 966 | 33 | 1086 |
82 | 499 | 72 | 618 | 62 | 738 | 52 | 858 | 42 | 978 | 32 | 1098 |
81 | 511 | 71 | 630 | 61 | 750 | 51 | 870 | 41 | 990 | 31 | 1110 |
Ratings analysis
Top results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | |||
1 | Indrek Laidoner | 09/04/18 11:37 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | -12 | 42 |
1 | Ivar Rajamets | 01/25/20 15:26 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | -12 | 42 |
3 | Ivar Rajamets | 08/11/19 15:24 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | -11 | 43 |
3 | Vaiko Truuver | 05/15/19 20:45 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | -11 | 43 |
5 | Jorma Tamm | 11/25/18 14:21 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | -9 | 45 |
5 | Indrek Laidoner | 01/25/20 15:26 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | -9 | 45 |
7 | Ivar Rajamets | 07/21/19 20:30 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | -8 | 46 |
7 | Jorma Tamm | 09/30/18 15:00 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | -8 | 46 |
9 | Talis Tamm | 09/29/18 18:11 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | -7 | 47 |
9 | Maikl Tammik | 06/30/19 22:05 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | -7 | 47 |
11 | Maikl Tammik | 05/15/19 20:45 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | -6 | 48 |
11 | Ivar Rajamets | 09/08/18 16:58 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | -6 | 48 |
11 | Indrek Laidoner | 09/30/18 15:00 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | -6 | 48 |
11 | Talis Tamm | 12/30/18 18:59 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | -6 | 48 |
11 | Talis Tamm | 05/28/19 17:57 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | -6 | 48 |
11 | Karl-Martin Marrandi | 10/21/19 15:23 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | -6 | 48 |
17 | Hegon Hiie | 11/25/18 14:21 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | -5 | 49 |
17 | Andrus Notton | 09/30/18 15:00 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | -5 | 49 |
17 | Markkus kõre | 06/01/19 16:11 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | -5 | 49 |
17 | Anti Paas | 07/20/19 16:15 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | -5 | 49 |
17 | Indrek Laidoner | 08/11/19 15:24 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | -5 | 49 |
17 | Talis Tamm | 03/30/19 14:48 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | -5 | 49 |
17 | Kary Pill | 10/21/19 15:23 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | -5 | 49 |
17 | Maikl Tammik | 10/09/18 18:33 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | -5 | 49 |
25 | Karel Üksvärav | 07/21/19 20:30 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | -4 | 50 |
25 | Maikl Tammik | 05/26/19 14:11 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | -4 | 50 |
25 | johan Laidoner | 04/20/19 18:58 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | -4 | 50 |
25 | Artur Pavlovski | 01/25/20 15:26 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | -4 | 50 |
25 | Markkus kõre | 08/29/19 15:25 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | -4 | 50 |
25 | Raido Kängsepp | 10/28/18 15:00 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | -4 | 50 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2018-10-28 | Linnamäe 10. mõõduvõtt | 17 | Raido Kängsepp (-4) | 7 8 3 |
2018-09-30 | Linnamäe 9. mõõduvõtt → 1. ring | 14 | Jorma Tamm (-8) | 9 8 1 |