Sukkevann Frisbeegolfpark
Ratings
Ratings have not been calculated Ratings analysisTop results
| 8 | 9 | 10 | 11 | 12 | 14 | 16 | 17 | 18 | +/- | Sum | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 30 | |||
| 1 | Peter Lunde | 09/02/18 14:00 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | -6 | 24 |
| 2 | Henrik Abell Larsen | 09/02/18 14:00 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | -4 | 26 |
| 3 | Kenneth Larsen | 09/02/18 14:00 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | -3 | 27 |
| 4 | Ola Brunes Stakkeland | 09/02/18 14:00 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 4 | -2 | 28 |
| 4 | Knut Håland | 09/02/18 14:00 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | -2 | 28 |
| 6 | Christer Ellenberger | 09/02/18 14:00 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 4 | -1 | 29 |
| 6 | Jonas Pettersen | 09/02/18 14:00 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | -1 | 29 |
| 8 | Lars Somby | 09/02/18 14:00 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 5 | 0 | 30 |
| 8 | Tor-Erik Isaksen | 09/02/18 14:00 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 0 | 30 |
| 8 | Yngve Mæland | 09/02/18 14:00 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 0 | 30 |
| 11 | Ole Andreas Børnes | 09/02/18 14:00 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | +1 | 31 |
| 11 | Ole Tobias Synstad | 09/02/18 14:00 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | +1 | 31 |
| 11 | Marius Skårdal Christensen | 09/02/18 14:00 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | +1 | 31 |
| 11 | Sindre Roar Fosse | 09/02/18 14:00 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | +1 | 31 |
| 11 | Andreas Havnegjerde | 09/02/18 14:00 | 3 | 3 | 4 | 3 | 3 | 2 | 6 | 3 | 4 | +1 | 31 |
| 11 | Olav Andre Brekke | 09/02/18 14:00 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 4 | +1 | 31 |
| 17 | Erik Hammer Staalesen | 09/02/18 14:00 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | +2 | 32 |
| 17 | Kristian Vernegaard | 09/02/18 14:00 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | +2 | 32 |
| 19 | Johnny Bergstrøm | 09/02/18 14:00 | 4 | 4 | 4 | 4 | 2 | 2 | 6 | 3 | 4 | +3 | 33 |
| 19 | Morten Brenna | 09/02/18 14:00 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | +3 | 33 |
| 19 | Oddbjørn Molvik | 09/02/18 14:00 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | +3 | 33 |
| 19 | Harald Stakkeland | 09/02/18 14:00 | 2 | 3 | 4 | 4 | 3 | 6 | 4 | 2 | 5 | +3 | 33 |
| 19 | Eivind Bjørkås | 09/02/18 14:00 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | +3 | 33 |
| 19 | Tore Skagestein | 09/02/18 14:00 | 2 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | +3 | 33 |
| 19 | Olav H. Breistein | 09/02/18 14:00 | 3 | 3 | 3 | 6 | 3 | 3 | 5 | 2 | 5 | +3 | 33 |
| 26 | Mathias Josdal | 09/02/18 14:00 | 2 | 3 | 3 | 6 | 3 | 3 | 5 | 5 | 4 | +4 | 34 |
| 26 | Terje Rørmark | 09/02/18 14:00 | 2 | 4 | 3 | 5 | 4 | 3 | 7 | 2 | 4 | +4 | 34 |
| 26 | Lydie Hellgren | 09/02/18 14:00 | 2 | 5 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | +4 | 34 |
| 26 | Luis Garcia Del Moral | 09/02/18 14:00 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | +4 | 34 |
| 26 | Trine Varaas Haugen | 09/02/18 14:00 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | +4 | 34 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
| Date, Time | Event name | Event type | Registration status | Number of registrants |
|---|---|---|---|---|
| There are no upcoming events on this course | ||||
Last 10 events with 10+ players
| Date | Event name | Number of players | Best result |
|---|---|---|---|
| 2018-09-02 | Norgescup 2018 → NC 5: The Woods → Finale | 40 | Peter Lunde (-6) | 7 1 1 |