Auran frisbeegolfrata
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | 404 | 81 | 524 | 71 | 644 | 61 | 764 | 51 | 883 | 41 | 1003 |
90 | 416 | 80 | 536 | 70 | 656 | 60 | 776 | 50 | 895 | 40 | 1015 |
89 | 428 | 79 | 548 | 69 | 668 | 59 | 787 | 49 | 907 | 39 | 1027 |
88 | 440 | 78 | 560 | 68 | 680 | 58 | 799 | 48 | 919 | 38 | 1039 |
87 | 452 | 77 | 572 | 67 | 692 | 57 | 811 | 47 | 931 | 37 | 1051 |
86 | 464 | 76 | 584 | 66 | 704 | 56 | 823 | 46 | 943 | 36 | 1063 |
85 | 476 | 75 | 596 | 65 | 716 | 55 | 835 | 45 | 955 | 35 | 1075 |
84 | 488 | 74 | 608 | 64 | 728 | 54 | 847 | 44 | 967 | 34 | 1087 |
83 | 500 | 73 | 620 | 63 | 740 | 53 | 859 | 43 | 979 | 33 | 1099 |
82 | 512 | 72 | 632 | 62 | 752 | 52 | 871 | 42 | 991 | 32 | 1111 |
Ratings analysis
Top results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | |||
1 | jesse sandell | 10/14/19 17:00 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | -12 | 42 |
2 | Heikki Reko | 08/29/20 13:00 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | -11 | 43 |
2 | Jonne Snell | 08/29/20 13:00 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | -11 | 43 |
2 | Kari-Pekka Heinonen | 10/05/20 17:30 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | -11 | 43 |
5 | Joni Latokylä | 10/05/20 17:30 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | -10 | 44 |
5 | Jesper Hirvonen | 12/20/20 11:00 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | -10 | 44 |
5 | Kai Väärälä | 08/29/20 13:00 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | -10 | 44 |
5 | Kari-Pekka Heinonen | 06/11/20 18:00 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | -10 | 44 |
5 | Ipa | 08/29/20 13:00 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | -10 | 44 |
10 | jesse sandell | 12/20/20 11:00 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | -9 | 45 |
10 | Kai Väärälä | 12/20/20 12:07 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | -9 | 45 |
10 | E-P Valta | 10/05/20 17:30 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | -9 | 45 |
10 | Kari-Pekka Heinonen | 08/29/20 13:00 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | -9 | 45 |
10 | Elmeri Aaltonen | 08/29/20 13:00 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | -9 | 45 |
10 | Kimmo Isoniemi | 10/05/20 17:30 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | -9 | 45 |
10 | Niklas Maanpää | 12/16/20 18:00 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | -9 | 45 |
17 | Marko Aaltonen | 10/14/19 17:00 | 2 | 1 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | -8 | 46 |
17 | Jyrki Lähteenmäki | 12/20/20 12:07 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | -8 | 46 |
17 | Toni Nenonen | 10/14/19 17:00 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | -8 | 46 |
20 | Jesper Hirvonen | 11/24/21 18:00 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 4 | 2 | -7 | 47 |
20 | Ranco Soosaar | 12/20/20 11:00 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | -7 | 47 |
20 | Mikko Mäkelä | 08/29/20 13:00 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | -7 | 47 |
23 | Kari-Pekka Heinonen | 10/14/19 17:00 | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | -6 | 48 |
23 | Jesper Hirvonen | 10/05/20 17:30 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 6 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | -6 | 48 |
23 | Kimmo Isoniemi | 11/24/21 18:00 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 6 | 2 | 2 | -6 | 48 |
23 | Jesper Hirvonen | 12/20/20 12:07 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | -6 | 48 |
27 | Jimmy Enberg | 12/16/20 18:00 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | -5 | 49 |
27 | Marko Aaltonen | 08/29/20 13:00 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | -5 | 49 |
27 | Kari-Pekka Heinonen | 11/24/21 18:00 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | -5 | 49 |
27 | Mikko Virtanen | 06/11/20 18:00 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | -5 | 49 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2020-12-20 | Sunnuntai höntsä vol 2. → 2. Kierros | 10 | Kai Väärälä (-9) | 10 7 1 |
2020-12-20 | Sunnuntai höntsä vol 2. → 1. Kierros | 10 | Jesper Hirvonen (-10) | 11 6 1 |
2020-10-05 | Ferrarin viikkokisat - Aura | 24 | Kari-Pekka Heinonen (-11) | 11 7 |
2020-08-29 | Ferrarin viikkokisat - Aura | 41 | Heikki Reko (-11) | 11 7 |
2020-07-17 | Ferrarin viikkokisat - Aura, lapsi+aikuinen parikilpailu | 22 | Tomi Kukkonen, jarkko kukkonen07 (-7) | 10 5 3 |
2020-06-11 | Ferrarin viikkokisat - Aura | 36 | Kari-Pekka Heinonen (-10) | 1 8 9 |
2019-10-14 | Haukkavuoren viikkokisat(Aura) | 20 | jesse sandell (-12) | 13 4 1 |