Survilų sodybos DG parkas
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | 404 | 99 | 524 | 89 | 644 | 79 | 765 | 69 | 885 | 59 | 1005 |
108 | 416 | 98 | 536 | 88 | 656 | 78 | 777 | 68 | 897 | 58 | 1017 |
107 | 428 | 97 | 548 | 87 | 669 | 77 | 789 | 67 | 909 | 57 | 1029 |
106 | 440 | 96 | 560 | 86 | 681 | 76 | 801 | 66 | 921 | 56 | 1041 |
105 | 452 | 95 | 572 | 85 | 693 | 75 | 813 | 65 | 933 | 55 | 1053 |
104 | 464 | 94 | 584 | 84 | 705 | 74 | 825 | 64 | 945 | 54 | 1065 |
103 | 476 | 93 | 596 | 83 | 717 | 73 | 837 | 63 | 957 | 53 | 1077 |
102 | 488 | 92 | 608 | 82 | 729 | 72 | 849 | 62 | 969 | 52 | 1089 |
101 | 500 | 91 | 620 | 81 | 741 | 71 | 861 | 61 | 981 | 51 | 1101 |
100 | 512 | 90 | 632 | 80 | 753 | 70 | 873 | 60 | 993 | 50 | 1113 |
Ratings analysis
Top results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 61 | |||
1 | Rainers Balodis | 02/24/24 14:00 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | -13 | 48 |
2 | Aurelijus Zinkevicius | 10/03/20 10:30 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | -9 | 52 |
3 | Jurijs Sinkevics | 02/25/23 14:00 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | -8 | 53 |
3 | Mindaugas Pošius | 02/26/22 14:00 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 5 | -8 | 53 |
3 | Gabrielius Gricius | 09/19/21 09:00 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 5 | 3 | -8 | 53 |
3 | Vasily Ermakov | 10/06/24 10:00 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 3 | -8 | 53 |
7 | Domas Šimkūnas | 02/24/24 14:00 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | -7 | 54 |
7 | Laurynas Rimavicius | 08/04/23 09:00 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | -7 | 54 |
7 | Marko 平 Narits | 02/25/23 09:00 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | -7 | 54 |
7 | Domas Šimkūnas | 10/15/23 14:00 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 6 | 4 | 2 | 3 | 2 | 3 | 3 | -7 | 54 |
7 | Miroslavas Jurgelevicius | 09/19/21 09:00 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | -7 | 54 |
7 | Gabrielius Gricius | 09/28/24 11:01 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | -7 | 54 |
7 | Jānis Dombrovskis | 02/24/24 14:00 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | -7 | 54 |
14 | Gabrielius Gricius | 10/06/24 14:00 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | -6 | 55 |
14 | Antanas Rimas | 11/07/20 10:00 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 5 | 2 | 4 | 4 | -6 | 55 |
14 | Gabrielius Gricius | 10/15/23 14:00 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | -6 | 55 |
14 | Miroslavas Jurgelevicius | 10/05/24 14:00 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | -6 | 55 |
14 | Modestas Kižauskas | 08/04/23 09:00 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | -6 | 55 |
14 | Laurynas Rimavicius | 02/25/23 14:00 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | -6 | 55 |
14 | Tadas Ūselis | 10/02/22 09:00 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | -6 | 55 |
14 | Aurelijus Zinkevicius | 03/27/21 15:00 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | -6 | 55 |
22 | Jānis Dombrovskis | 02/25/23 14:00 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | -5 | 56 |
22 | Miroslavas Jurgelevičius | 12/26/20 12:00 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | -5 | 56 |
22 | Miroslavas Jurgelevicius | 09/18/21 10:00 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | -5 | 56 |
22 | Deividas Stalmokas | 02/26/22 14:00 | 2 | 2 | 4 | 5 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | -5 | 56 |
22 | Miroslavas Jurgelevicius | 10/23/21 10:00 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | -5 | 56 |
22 | Antanas Rimas | 09/11/21 10:00 | 3 | 2 | 4 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 5 | 2 | 5 | 4 | -5 | 56 |
22 | Miroslavas Jurgelevicius | 10/06/24 14:00 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 5 | 5 | -5 | 56 |
22 | Aurelijus Zinkevicius | 09/18/21 10:00 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | -5 | 56 |
22 | Paulius Juozapavicius | 10/06/24 14:00 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | -5 | 56 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |