Pirkkala DiscGolfPark
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
103 | 395 | 93 | 515 | 83 | 635 | 73 | 755 | 63 | 875 | 53 | 995 |
102 | 407 | 92 | 527 | 82 | 647 | 72 | 767 | 62 | 887 | 52 | 1007 |
101 | 419 | 91 | 539 | 81 | 659 | 71 | 779 | 61 | 899 | 51 | 1019 |
100 | 431 | 90 | 551 | 80 | 671 | 70 | 791 | 60 | 911 | 50 | 1031 |
99 | 443 | 89 | 563 | 79 | 683 | 69 | 803 | 59 | 923 | 49 | 1043 |
98 | 455 | 88 | 575 | 78 | 695 | 68 | 815 | 58 | 935 | 48 | 1055 |
97 | 467 | 87 | 587 | 77 | 707 | 67 | 827 | 57 | 947 | 47 | 1067 |
96 | 479 | 86 | 599 | 76 | 719 | 66 | 839 | 56 | 959 | 46 | 1079 |
95 | 491 | 85 | 611 | 75 | 731 | 65 | 851 | 55 | 971 | 45 | 1091 |
94 | 503 | 84 | 623 | 74 | 743 | 64 | 863 | 54 | 983 | 44 | 1103 |
Ratings analysis
Top results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
1 | Lasse Viilo | 07/25/21 08:00 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | -12 | 46 |
2 | Arno Huittari | 09/20/23 17:00 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | -11 | 47 |
2 | Kaapo Saloranta | 06/19/24 18:00 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | -11 | 47 |
2 | Kalle Tapola | 10/01/23 14:30 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | -11 | 47 |
2 | Ari Saarinen | 08/31/24 13:00 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | -11 | 47 |
2 | Markku Saine | 05/28/22 10:00 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | -11 | 47 |
2 | Oskari Vuoristo | 08/24/21 14:56 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | -11 | 47 |
2 | Vili Passila | 07/28/22 18:00 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | -11 | 47 |
9 | Joonas Peltomaa | 07/24/21 08:00 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | -10 | 48 |
9 | Joonas Peltomaa | 08/16/23 17:30 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | -10 | 48 |
9 | Arno Huittari | 09/23/23 09:00 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | -10 | 48 |
9 | Arttu Peltonen | 05/21/22 10:00 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | -10 | 48 |
9 | Harri Lähdesmäki | 09/06/23 17:30 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 2 | -10 | 48 |
9 | Iivari Raittinen | 07/30/22 08:00 | 2 | 2 | 2 | 2 | 6 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | -10 | 48 |
9 | Markus Kakkuri | 07/26/23 17:00 | 3 | 3 | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | -10 | 48 |
9 | Niklas Sampila | 06/30/22 18:00 | 3 | 3 | 1 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | -10 | 48 |
9 | Oskari Vuoristo | 08/01/21 20:37 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | -10 | 48 |
9 | Iivari Raittinen | 05/08/24 18:00 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | -10 | 48 |
9 | Veeti Henriksson | 07/09/22 12:00 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | -10 | 48 |
9 | Iivari Raittinen | 08/21/24 18:00 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | -10 | 48 |
21 | Aron Lukkarinen | 07/09/22 12:00 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 3 | -9 | 49 |
21 | Aleksi Syvänen | 06/18/22 14:45 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | -9 | 49 |
21 | Jouni Hynynen | 09/24/22 10:00 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | -9 | 49 |
21 | Arttu Peltonen | 06/18/22 14:45 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | -9 | 49 |
21 | Kalle Kärkkäinen | 09/04/24 18:00 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | -9 | 49 |
21 | Frans Saaren-Kierola | 08/31/24 09:00 | 2 | 3 | 2 | 2 | 6 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | -9 | 49 |
21 | Kuutti Leppänen | 08/14/24 18:00 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | -9 | 49 |
21 | Arno Huittari | 09/06/23 17:30 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | -9 | 49 |
21 | Lassi Vuorenmaa | 07/24/21 08:00 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | -9 | 49 |
21 | Lassi Vuorenmaa | 07/25/21 08:00 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | -9 | 49 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2024-10-05 | Aviaattoreiden Seuranmestaruus 2024 → 2. Kierros | 23 | Jouko Talja (-7) | 9 7 2 |
2024-09-25 | Pirkkalan viikkokisat 2024 by Aviaattorit → Kisa #21 | 33 | Jimi Käpynen (-8) | 9 8 1 |
2024-09-18 | Pirkkalan viikkokisat 2024 by Aviaattorit → Kisa #20 | 11 | Tapio Jaakkola (-7) | 10 6 1 1 |
2024-09-17 | Kierros Pirkkalassa - Amatöörit | 46 | Arno Huittari (-8) | 10 6 2 |
2024-09-11 | Pirkkalan viikkokisat 2024 by Aviaattorit → Kisa #19 | 26 | Jari Puranen (-5) | 9 6 2 1 |
2024-09-04 | Pirkkalan viikkokisat 2024 by Aviaattorit → Kisa #18 | 20 | Kalle Kärkkäinen (-9) | 9 9 |
2024-08-31 | Pirkkala AM → Pirkkala AM 2. kierros | 49 | Ari Saarinen (-11) | 12 5 1 |
2024-08-31 | Pirkkala AM → Pirkkala AM 1. Kierros | 49 | Frans Saaren-Kierola (-9) | 11 6 1 |
2024-08-28 | Pirkkalan viikkokisat 2024 by Aviaattorit → Kisa #17 | 30 | Arno Huittari (-8) | 9 8 1 |
2024-08-21 | Pirkkalan viikkokisat 2024 by Aviaattorit → Kisa #16 | 39 | Iivari Raittinen (-10) | 10 8 |