Moar
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 401 | 90 | 521 | 80 | 641 | 70 | 761 | 60 | 881 | 50 | 1001 |
99 | 413 | 89 | 533 | 79 | 653 | 69 | 773 | 59 | 893 | 49 | 1013 |
98 | 425 | 88 | 545 | 78 | 665 | 68 | 785 | 58 | 905 | 48 | 1025 |
97 | 437 | 87 | 557 | 77 | 677 | 67 | 797 | 57 | 917 | 47 | 1037 |
96 | 449 | 86 | 569 | 76 | 689 | 66 | 809 | 56 | 929 | 46 | 1049 |
95 | 461 | 85 | 581 | 75 | 701 | 65 | 821 | 55 | 941 | 45 | 1061 |
94 | 473 | 84 | 593 | 74 | 713 | 64 | 833 | 54 | 953 | 44 | 1073 |
93 | 485 | 83 | 605 | 73 | 725 | 63 | 845 | 53 | 965 | 43 | 1085 |
92 | 497 | 82 | 617 | 72 | 737 | 62 | 857 | 52 | 977 | 42 | 1097 |
91 | 509 | 81 | 629 | 71 | 749 | 61 | 869 | 51 | 989 | 41 | 1109 |
Ratings analysis
Top results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 58 | |||
1 | Anders Haugen | 06/01/22 18:00 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | -4 | 54 |
2 | Tobias Skjaak Plassen | 08/13/22 11:00 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | -2 | 56 |
3 | Anders Haugen | 07/21/22 18:00 | 5 | 2 | 2 | 6 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | -1 | 57 |
3 | Kåre Plassen | 08/03/22 18:00 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | -1 | 57 |
3 | Anders Haugen | 07/06/22 18:00 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 5 | 2 | 5 | 3 | 2 | 4 | 4 | -1 | 57 |
6 | Richard Moen | 07/24/22 05:00 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | +2 | 60 |
6 | Kristen Odde | 07/21/22 18:00 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | +2 | 60 |
8 | Kåre Plassen | 08/13/22 11:00 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | +3 | 61 |
8 | Anders Haugen | 06/22/22 18:00 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 5 | 4 | 2 | 4 | 6 | 2 | 3 | 3 | +3 | 61 |
10 | Kristen Odde | 08/03/22 18:00 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | +5 | 63 |
10 | Kristen Odde | 07/06/22 18:00 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | +5 | 63 |
10 | Håkon Kjørren | 07/06/22 18:00 | 3 | 4 | 2 | 6 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | +5 | 63 |
13 | Kåre Plassen | 07/21/22 18:00 | 5 | 5 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | +6 | 64 |
13 | Erik Steinsgard | 07/21/22 18:00 | 5 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 6 | +6 | 64 |
15 | Kristen Odde | 06/22/22 18:00 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 6 | +7 | 65 |
15 | Kristen Odde | 08/13/22 11:00 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | +7 | 65 |
17 | Dag Slålien | 06/01/22 18:00 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 5 | 2 | 3 | 4 | +8 | 66 |
18 | Erik Steinsgard | 08/13/22 11:00 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | +9 | 67 |
19 | Kjell Banken | 08/03/22 18:00 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 2 | 3 | 7 | +10 | 68 |
19 | Bodil Daae | 08/03/22 18:00 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 3 | 6 | +10 | 68 |
21 | Tom Daae | 08/03/22 18:00 | 4 | 3 | 2 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 9 | +12 | 70 |
22 | Kjell Banken | 07/21/22 18:00 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 3 | 4 | 4 | +13 | 71 |
22 | David Sedlacek | 06/22/22 18:00 | 5 | 3 | 2 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 5 | 4 | 2 | 4 | 5 | +13 | 71 |
24 | Erik Steinsgard | 08/03/22 18:00 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | +14 | 72 |
24 | Kjell Banken | 06/22/22 18:00 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 6 | +14 | 72 |
26 | Tom Daae | 06/22/22 18:00 | 6 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | +15 | 73 |
26 | Bjørnar Dahle | 06/22/22 18:00 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 3 | 3 | 3 | 5 | 2 | 6 | 5 | 4 | 3 | 4 | +15 | 73 |
28 | Kjell Banken | 07/06/22 18:00 | 7 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | 6 | 5 | 3 | 6 | +16 | 74 |
29 | Bodil Daae | 06/01/22 18:00 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 7 | +18 | 76 |
30 | Bodil Daae | 06/22/22 18:00 | 5 | 5 | 2 | 5 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 5 | 3 | 5 | 3 | 7 | 5 | 4 | +19 | 77 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2022-06-22 | Flåklypa Vikusgolf 2022 → Onsdagskasting Moar og Medalen → Runde 8 | 12 | Anders Haugen (3) | 5 9 1 2 1 |