KoliSki Disc Golf
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | 403 | 87 | 523 | 77 | 643 | 67 | 763 | 57 | 883 | 47 | 1003 |
96 | 415 | 86 | 535 | 76 | 655 | 66 | 775 | 56 | 895 | 46 | 1015 |
95 | 427 | 85 | 547 | 75 | 667 | 65 | 787 | 55 | 907 | 45 | 1027 |
94 | 439 | 84 | 559 | 74 | 679 | 64 | 799 | 54 | 919 | 44 | 1039 |
93 | 451 | 83 | 571 | 73 | 691 | 63 | 811 | 53 | 931 | 43 | 1051 |
92 | 463 | 82 | 583 | 72 | 703 | 62 | 823 | 52 | 943 | 42 | 1063 |
91 | 475 | 81 | 595 | 71 | 715 | 61 | 835 | 51 | 955 | 41 | 1075 |
90 | 487 | 80 | 607 | 70 | 727 | 60 | 847 | 50 | 967 | 40 | 1087 |
89 | 499 | 79 | 619 | 69 | 739 | 59 | 859 | 49 | 979 | 39 | 1099 |
88 | 511 | 78 | 631 | 68 | 751 | 58 | 871 | 48 | 991 | 38 | 1111 |
Ratings analysis
Top results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 57 | |||
1 | Eemi Pantsari | 09/30/23 13:30 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | -15 | 42 |
2 | Samu Kesonen | 08/20/22 10:00 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | -13 | 44 |
3 | Miika Voutilainen | 09/30/23 09:30 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | -12 | 45 |
4 | Juuso Parviainen | 08/20/22 10:00 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | -11 | 46 |
4 | Kasper Korhonen | 09/30/23 09:30 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | -11 | 46 |
6 | Eemi Pantsari | 08/20/22 10:00 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | -10 | 47 |
6 | Eemi Pantsari | 09/30/23 09:30 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | -10 | 47 |
6 | Miika Voutilainen | 08/20/22 10:00 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | -10 | 47 |
6 | Aapo Halmeenmäki | 08/20/22 14:00 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | -10 | 47 |
6 | Miika Voutilainen | 09/30/23 13:30 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | -10 | 47 |
6 | Sammy Pylkki | 09/30/23 09:30 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | -10 | 47 |
6 | Sammy Pylkki | 09/30/23 13:30 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | -10 | 47 |
6 | Heikki Saastamoinen | 08/20/22 10:00 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | -10 | 47 |
6 | Taavi Nousiainen | 09/30/23 09:30 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | -10 | 47 |
6 | Taavi Nousiainen | 09/30/23 13:30 | 2 | 3 | 5 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | -10 | 47 |
16 | Miika Voutilainen | 08/20/22 14:00 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | -9 | 48 |
16 | Eemi Pantsari | 08/20/22 14:00 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | -9 | 48 |
16 | Veikko Luostarinen | 09/30/23 09:30 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | -9 | 48 |
19 | Sammy Pylkki | 08/20/22 14:00 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | -8 | 49 |
19 | Juuso Parviainen | 08/20/22 14:00 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | -8 | 49 |
19 | Ismo Jääskeläinen | 08/20/22 14:00 | 2 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | -8 | 49 |
19 | Aapo Halmeenmäki | 08/20/22 10:00 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | -8 | 49 |
19 | Nestori Hämäläinen | 09/30/23 09:30 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | -8 | 49 |
19 | Nestori Hämäläinen | 09/30/23 13:30 | 3 | 3 | 5 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | -8 | 49 |
19 | Sammy Pylkki | 08/20/22 10:00 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | -8 | 49 |
26 | Kevin Mustonen | 09/30/23 09:30 | 4 | 3 | 6 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | -7 | 50 |
26 | Miika Martikainen | 09/30/23 13:30 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | -7 | 50 |
26 | Jimi Tapanila | 09/30/23 09:30 | 3 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | -7 | 50 |
26 | Samu Kesonen | 08/20/22 14:00 | 3 | 4 | 5 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | -7 | 50 |
26 | Rasmus Mikkonen | 09/30/23 13:30 | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | -7 | 50 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2023-09-30 | Koli Open 2023 → 2. kierros | 55 | Eemi Pantsari (-15) | 15 3 |
2023-09-30 | Koli Open 2023 → 1. kierros | 55 | Miika Voutilainen (-12) | 12 6 |
2022-08-20 | Koli Open 2022 → 2. kierros | 40 | Aapo Halmeenmäki (-10) | 10 8 |
2022-08-20 | Koli Open 2022 → 1. kierros | 41 | Samu Kesonen (-13) | 13 5 |
2022-08-19 | Koli Open 2022 parikilpailu | 12 | Antti Nissinen, Juuso Parviainen (-16) | 1 14 3 |