Meri-Toppila DiscGolfPark
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 401 | 91 | 521 | 81 | 641 | 71 | 761 | 61 | 881 | 51 | 1001 |
100 | 413 | 90 | 533 | 80 | 653 | 70 | 773 | 60 | 893 | 50 | 1013 |
99 | 425 | 89 | 545 | 79 | 665 | 69 | 785 | 59 | 905 | 49 | 1025 |
98 | 437 | 88 | 557 | 78 | 677 | 68 | 797 | 58 | 917 | 48 | 1037 |
97 | 449 | 87 | 569 | 77 | 689 | 67 | 809 | 57 | 929 | 47 | 1049 |
96 | 461 | 86 | 581 | 76 | 701 | 66 | 821 | 56 | 941 | 46 | 1061 |
95 | 473 | 85 | 593 | 75 | 713 | 65 | 833 | 55 | 953 | 45 | 1073 |
94 | 485 | 84 | 605 | 74 | 725 | 64 | 845 | 54 | 965 | 44 | 1085 |
93 | 497 | 83 | 617 | 73 | 737 | 63 | 857 | 53 | 977 | 43 | 1097 |
92 | 509 | 82 | 629 | 72 | 749 | 62 | 869 | 52 | 989 | 42 | 1109 |
Ratings analysis
Top results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 57 | |||
1 | Eerik Illikainen | 07/02/22 09:00 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | -8 | 49 |
2 | Jarkko Naukkarinen | 07/02/22 09:00 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | -6 | 51 |
2 | Riku Annola | 07/02/22 09:00 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | -6 | 51 |
4 | Eetu Kristo | 07/01/22 10:00 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | -5 | 52 |
4 | Antton Kumpula | 07/02/22 09:00 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | -5 | 52 |
4 | Juha Koskelo | 07/01/22 10:00 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | -5 | 52 |
4 | Juho Romakkaniemi | 07/02/22 09:00 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | -5 | 52 |
4 | Jukka Järvinen | 07/03/22 10:34 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | -5 | 52 |
4 | Jukka Määttä | 07/02/22 09:00 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 5 | -5 | 52 |
4 | Mikko Iisakka | 07/02/22 09:00 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 4 | 3 | 3 | -5 | 52 |
4 | Petri Mönkkönen | 07/02/22 09:00 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | -5 | 52 |
4 | Pyry Kuusisto | 07/02/22 09:00 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | -5 | 52 |
4 | Aku Tervo | 07/02/22 09:00 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | -5 | 52 |
4 | Saku Kiljunen | 07/02/22 09:00 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | -5 | 52 |
4 | Samuel Rekilä | 07/02/22 09:00 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | -5 | 52 |
4 | Toni Manninen | 07/02/22 09:00 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | -5 | 52 |
17 | Eero Soronen | 07/01/22 10:00 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | -4 | 53 |
17 | Markus Siltakoski | 07/01/22 10:00 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | -4 | 53 |
17 | Matti Sivonen | 07/01/22 10:00 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | -4 | 53 |
17 | Jarno Pistokoski | 07/02/22 09:00 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | -4 | 53 |
17 | Joni Kuusniemi | 07/02/22 09:00 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | -4 | 53 |
17 | Hannele Määttä | 07/02/22 09:00 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | -4 | 53 |
17 | Juho Rasmus | 07/02/22 09:00 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | -4 | 53 |
17 | Ilari Moisala | 07/02/22 09:00 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 5 | -4 | 53 |
17 | Jaakko Nevala | 07/02/22 09:00 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | -4 | 53 |
17 | Jukka Kairala | 07/02/22 09:00 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | -4 | 53 |
17 | Väinö Lehtoaho | 07/02/22 09:00 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | -4 | 53 |
28 | Jenni Engström | 07/02/22 09:00 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | -3 | 54 |
28 | Johan Ahola | 07/02/22 09:00 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | -3 | 54 |
28 | Aleksi Moilanen | 07/02/22 09:00 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -3 | 54 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2022-07-02 | Oulu Open 2022 → A-lohko (MPO, FPO, MP40, MP50, MP60, FP40) → 2. kierros - Meri-Toppila | 109 | |
2022-07-01 | Oulu Open 2022 → B-lohko (MA2, MA3, MA4, FA2, FA3, FA4, MJ18, MJ15) → 1. kierros - Meri-Toppila | 111 | Henkka Pitkänen (2) | 4 8 6 |