Ruhmaanharju Disc Golf
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
105 | 418 | 95 | 534 | 85 | 651 | 75 | 767 | 65 | 884 | 55 | 1000 |
104 | 429 | 94 | 546 | 84 | 662 | 74 | 779 | 64 | 895 | 54 | 1012 |
103 | 441 | 93 | 557 | 83 | 674 | 73 | 790 | 63 | 907 | 53 | 1023 |
102 | 453 | 92 | 569 | 82 | 685 | 72 | 802 | 62 | 918 | 52 | 1035 |
101 | 464 | 91 | 581 | 81 | 697 | 71 | 814 | 61 | 930 | 51 | 1047 |
100 | 476 | 90 | 592 | 80 | 709 | 70 | 825 | 60 | 942 | 50 | 1058 |
99 | 487 | 89 | 604 | 79 | 720 | 69 | 837 | 59 | 953 | 49 | 1070 |
98 | 499 | 88 | 616 | 78 | 732 | 68 | 849 | 58 | 965 | 48 | 1082 |
97 | 511 | 87 | 627 | 77 | 744 | 67 | 860 | 57 | 977 | 47 | 1093 |
96 | 522 | 86 | 639 | 76 | 755 | 66 | 872 | 56 | 988 | 46 | 1105 |
Ratings analysis
Top results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 60 | |||
1 | Guido Laanela | 06/11/24 15:40 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | -11 | 49 |
1 | Tarvo Tats | 06/11/24 15:40 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | -11 | 49 |
3 | Kalle Kärkkäinen | 05/20/23 12:00 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | -8 | 52 |
4 | Ergo Org | 06/11/24 15:40 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | -7 | 53 |
4 | Raido Laanela | 06/11/24 15:40 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | -7 | 53 |
4 | Raul Seegel | 06/11/24 15:40 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | -7 | 53 |
4 | Reigo Alp | 06/11/24 15:40 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | -7 | 53 |
4 | Ivo Linder | 06/11/24 15:40 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | -7 | 53 |
4 | Viljar Rebane | 06/11/24 15:40 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | -7 | 53 |
10 | Jukka Tyni | 05/20/23 12:00 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | -6 | 54 |
10 | Joel Hulmi | 10/19/24 09:30 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | -6 | 54 |
10 | Taavi Suutari | 05/20/23 12:00 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 2 | -6 | 54 |
10 | Kalle Lehto | 10/19/24 13:15 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | -6 | 54 |
10 | Joel Tyni | 04/22/23 11:30 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | -6 | 54 |
15 | Mika Heinonen | 08/03/24 10:00 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | -5 | 55 |
15 | Niko Purtonen | 08/24/24 11:15 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | -5 | 55 |
15 | Jere Jaakkonen | 04/22/23 11:30 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 6 | 2 | -5 | 55 |
15 | Tero Puranen | 08/02/24 19:00 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | -5 | 55 |
15 | Eetu Järvelä | 04/21/23 17:30 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 5 | 2 | 4 | 2 | -5 | 55 |
20 | Pielpa Auravuo | 10/19/24 13:15 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | -4 | 56 |
20 | Markus Rautio | 06/30/24 18:04 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 6 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 2 | 4 | 2 | -4 | 56 |
20 | Mika Heinonen | 07/28/24 17:01 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 6 | 4 | 3 | 4 | 2 | -4 | 56 |
20 | Joakim Lehikoinen | 08/02/24 19:00 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 5 | 2 | 2 | 3 | 2 | 5 | 2 | 4 | 3 | -4 | 56 |
20 | Mika Heinonen | 09/15/24 17:02 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | -4 | 56 |
20 | Niko Koskimaa | 05/11/24 18:00 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | -4 | 56 |
20 | Niko Koskimaa | 09/08/24 17:02 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | -4 | 56 |
20 | Markus Rautio | 06/10/23 13:46 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | -4 | 56 |
28 | Niko Koskimaa | 08/03/24 10:00 | 2 | 3 | 3 | 6 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | -3 | 57 |
28 | Ergo Org | 06/11/24 15:43 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | -3 | 57 |
28 | Eetu Taren | 05/20/23 12:00 | 5 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | -3 | 57 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2024-10-19 | NBDG Amateurs™ Ruhmaanharju → 2. Kierros | 21 | |
2024-10-19 | NBDG Amateurs™ Ruhmaanharju → 1. Kierros | 21 | |
2024-08-03 | JaVo Open → Parikisa | 20 | Mika Heinonen, Niko Koskimaa (-11) | 11 7 |
2024-08-03 | JaVo Open → Yksilökisa | 42 | Mika Heinonen (-5) | 7 9 2 |
2023-09-30 | JaVo Open → 2.Kierros | 29 | |
2023-09-30 | JaVo Open → 1.Kierros | 32 | |
2023-09-09 | Riihimäen Frisbeegolf ry:n kesäretki → Ruhmaanharju | 20 | Silva Saarinen (6) | 4 6 6 2 |
2023-05-20 | Ruhmaanharju Disc Golf avajaiset! Ei osallistumismaksua! | 34 | Kalle Kärkkäinen (-8) | 1 9 5 3 |