Kortekummun frisbeegolfrata
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
103 | 395 | 93 | 515 | 83 | 635 | 73 | 755 | 63 | 875 | 53 | 994 |
102 | 407 | 92 | 527 | 82 | 647 | 72 | 767 | 62 | 887 | 52 | 1006 |
101 | 419 | 91 | 539 | 81 | 659 | 71 | 779 | 61 | 899 | 51 | 1018 |
100 | 431 | 90 | 551 | 80 | 671 | 70 | 791 | 60 | 911 | 50 | 1030 |
99 | 443 | 89 | 563 | 79 | 683 | 69 | 803 | 59 | 923 | 49 | 1042 |
98 | 455 | 88 | 575 | 78 | 695 | 68 | 815 | 58 | 935 | 48 | 1054 |
97 | 467 | 87 | 587 | 77 | 707 | 67 | 827 | 57 | 947 | 47 | 1066 |
96 | 479 | 86 | 599 | 76 | 719 | 66 | 839 | 56 | 959 | 46 | 1078 |
95 | 491 | 85 | 611 | 75 | 731 | 65 | 851 | 55 | 971 | 45 | 1090 |
94 | 503 | 84 | 623 | 74 | 743 | 64 | 863 | 54 | 983 | 44 | 1102 |
Ratings analysis
Top results
1 | 2A | 2B | 3 | 4A | 4B | 5 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
1 | Emil Leinonen | 11/12/22 09:30 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | -7 | 48 |
1 | Iivari Raittinen | 11/12/22 13:15 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | -7 | 48 |
1 | Marko Hämäläinen | 11/12/22 09:30 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | -7 | 48 |
4 | Niklas Sampila | 11/12/22 09:30 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | -6 | 49 |
4 | Onni Arminen | 11/12/22 09:30 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | -6 | 49 |
4 | Pekka Hyvönen | 11/12/22 09:30 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | -6 | 49 |
7 | Henri Länsivaara | 11/12/22 09:30 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | -5 | 50 |
7 | Anssi Väisälä | 11/12/22 09:30 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | -5 | 50 |
7 | Emil Leinonen | 11/12/22 13:15 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | -5 | 50 |
10 | Harri Lähdesmäki | 11/12/22 13:15 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | -4 | 51 |
10 | Jari Lahtinen | 11/12/22 09:30 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | -4 | 51 |
10 | Jari Lahtinen | 11/12/22 13:15 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | -4 | 51 |
10 | Onni Arminen | 11/12/22 13:15 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | -4 | 51 |
10 | Lasse Viilo | 11/12/22 09:30 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | -4 | 51 |
10 | Pekka Hyvönen | 11/12/22 13:15 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | -4 | 51 |
16 | Juho Hänninen | 11/12/22 13:15 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | -3 | 52 |
16 | Kaapo Saloranta | 11/12/22 13:15 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | -3 | 52 |
16 | Kalle Tapola | 11/12/22 13:15 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | -3 | 52 |
16 | Kasperi Koskela | 11/12/22 09:30 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | -3 | 52 |
16 | Lasse Sammalisto | 11/12/22 13:15 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | -3 | 52 |
16 | Aleksi Karvinen | 11/12/22 13:15 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | -3 | 52 |
16 | Rami Silainen | 11/12/22 09:30 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | -3 | 52 |
16 | Ville Ahlberg | 11/12/22 13:15 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | -3 | 52 |
24 | Mika Hallberg | 11/12/22 13:15 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | -2 | 53 |
24 | Mikael Vuoristo | 11/12/22 13:15 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 2 | -2 | 53 |
24 | Konsta Saloranta | 11/12/22 13:15 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | -2 | 53 |
24 | Henri Länsivaara | 11/12/22 13:15 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | -2 | 53 |
24 | Iivari Raittinen | 11/12/22 09:30 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | -2 | 53 |
24 | Lauri Dahl | 11/12/22 13:15 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | -2 | 53 |
24 | Lauri Haapaniemi | 11/12/22 13:15 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | -2 | 53 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2022-11-12 | Winter Series 2022-2023 - Pirkanmaa → Kangasala - Kortekumpu → 2. Kierros | 85 | Iivari Raittinen (-7) | 8 9 1 |
2022-11-12 | Winter Series 2022-2023 - Pirkanmaa → Kangasala - Kortekumpu → 1. Kierros | 85 | Marko Hämäläinen (-7) | 7 11 |