Tarinalaakso New Course
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
105 | 404 | 95 | 524 | 85 | 643 | 75 | 762 | 65 | 881 | 55 | 1000 |
104 | 416 | 94 | 535 | 84 | 655 | 74 | 774 | 64 | 893 | 54 | 1012 |
103 | 428 | 93 | 547 | 83 | 667 | 73 | 786 | 63 | 905 | 53 | 1024 |
102 | 440 | 92 | 559 | 82 | 678 | 72 | 798 | 62 | 917 | 52 | 1036 |
101 | 452 | 91 | 571 | 81 | 690 | 71 | 810 | 61 | 929 | 51 | 1048 |
100 | 464 | 90 | 583 | 80 | 702 | 70 | 821 | 60 | 941 | 50 | 1060 |
99 | 476 | 89 | 595 | 79 | 714 | 69 | 833 | 59 | 953 | 49 | 1072 |
98 | 488 | 88 | 607 | 78 | 726 | 68 | 845 | 58 | 964 | 48 | 1084 |
97 | 500 | 87 | 619 | 77 | 738 | 67 | 857 | 57 | 976 | 47 | 1096 |
96 | 512 | 86 | 631 | 76 | 750 | 66 | 869 | 56 | 988 | 46 | 1108 |
Ratings analysis
Top results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 60 | |||
1 | Jasper Törhönen | 08/05/23 08:00 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | -9 | 51 |
2 | Daniel Grahn | 08/05/23 08:00 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | -8 | 52 |
2 | Rasmus Mikkonen | 08/05/23 08:00 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 6 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | -8 | 52 |
2 | Sami Riikonen | 08/05/23 08:00 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 5 | 3 | 4 | 5 | 2 | 2 | -8 | 52 |
5 | Miika Marin | 08/06/23 11:30 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | -7 | 53 |
5 | Riku Karhunen | 08/06/23 11:30 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 2 | -7 | 53 |
5 | Mikael Viskari | 08/05/23 08:00 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 3 | 2 | -7 | 53 |
5 | Topias Korhonen | 08/06/23 11:30 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | -7 | 53 |
9 | Esa Natunen | 08/06/23 08:00 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 2 | -6 | 54 |
9 | Aatu Kinnunen | 08/05/23 15:00 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | -6 | 54 |
9 | Kasper Korhonen | 08/05/23 08:00 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 6 | 3 | 3 | -6 | 54 |
9 | Veeti Tarvainen | 08/06/23 11:30 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | -6 | 54 |
13 | Onni Hänninen | 08/06/23 11:30 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | -5 | 55 |
13 | Pyry Penttinen | 08/05/23 11:30 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 2 | 2 | -5 | 55 |
13 | Jere Kiimalainen | 08/06/23 11:30 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 6 | 2 | 2 | -5 | 55 |
13 | Eetu Ruotsalainen | 08/05/23 15:00 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | -5 | 55 |
13 | Kasper Korhonen | 08/06/23 11:30 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | -5 | 55 |
13 | Anssi Korhonen | 08/05/23 15:00 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 5 | 3 | 2 | 2 | -5 | 55 |
13 | Veeti Tarvainen | 08/05/23 08:00 | 2 | 2 | 5 | 5 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | -5 | 55 |
13 | Aatu Kinnunen | 08/06/23 11:30 | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | -5 | 55 |
21 | Ari-Pekka Raudaskoski | 08/06/23 08:00 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | -4 | 56 |
21 | Paavo Pakarinen | 08/05/23 08:00 | 2 | 2 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | -4 | 56 |
21 | Luka Honkonen | 08/05/23 08:00 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | -4 | 56 |
21 | Pyry Penttinen | 08/06/23 08:00 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | -4 | 56 |
21 | Luka Honkonen | 08/05/23 15:00 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | -4 | 56 |
21 | Matias Väliahdet | 08/05/23 08:00 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | -4 | 56 |
21 | Matias Väliahdet | 08/05/23 15:00 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | -4 | 56 |
21 | Sami Riikonen | 08/06/23 11:30 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | -4 | 56 |
21 | Esa Natunen | 08/05/23 11:30 | 2 | 2 | 4 | 5 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | -4 | 56 |
21 | Tuure Soro | 08/05/23 08:00 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 2 | 2 | -4 | 56 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2023-08-06 | Amatöörien SM-karsinnat Powered by Prodigy → Siilinjärvi → Lohko B → Lohko B | Kierros 3 | 28 | Pyry Penttinen (-3) | 5 11 2 |
2023-08-06 | Amatöörien SM-karsinnat Powered by Prodigy → Siilinjärvi → Lohko A → Lohko A | Kierros 3 | 66 | Veeti Tarvainen (-6) | 8 8 2 |
2023-08-06 | Amatöörien SM-karsinnat Powered by Prodigy → Siilinjärvi → Lohko B → Lohko B | Kierros 2 | 28 | Esa Natunen (-6) | 6 12 |
2023-08-05 | Amatöörien SM-karsinnat Powered by Prodigy → Siilinjärvi → Lohko A → Lohko A | Kierros 2 | 66 | |
2023-08-05 | Amatöörien SM-karsinnat Powered by Prodigy → Siilinjärvi → Lohko B → Lohko B | Kierros 1 | 28 | |
2023-08-05 | Amatöörien SM-karsinnat Powered by Prodigy → Siilinjärvi → Lohko A → Lohko A | Kierros 1 | 66 | Henri Tavasti (5) | 2 10 5 1 |
2023-08-04 | NBDG Doubles Tarinalaakso | 22 | Veeti Saastamoinen, Jonni Herranen (-14) | 14 4 |