Varparannan frisbeegolf
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | -87 | 70 | 129 | 60 | 344 | 50 | 560 | 40 | 776 | 30 | 992 |
79 | -66 | 69 | 150 | 59 | 366 | 49 | 582 | 39 | 797 | 29 | 1013 |
78 | -44 | 68 | 172 | 58 | 387 | 48 | 603 | 38 | 819 | 28 | 1035 |
77 | -22 | 67 | 193 | 57 | 409 | 47 | 625 | 37 | 841 | 27 | 1056 |
76 | -1 | 66 | 215 | 56 | 431 | 46 | 646 | 36 | 862 | 26 | 1078 |
75 | 21 | 65 | 236 | 55 | 452 | 45 | 668 | 35 | 884 | 25 | 1099 |
74 | 42 | 64 | 258 | 54 | 474 | 44 | 690 | 34 | 905 | 24 | 1121 |
73 | 64 | 63 | 280 | 53 | 495 | 43 | 711 | 33 | 927 | 23 | 1143 |
72 | 85 | 62 | 301 | 52 | 517 | 42 | 733 | 32 | 948 | 22 | 1164 |
71 | 107 | 61 | 323 | 51 | 539 | 41 | 754 | 31 | 970 | 21 | 1186 |
Ratings analysis
Top results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | |||
1 | Nestori Hämäläinen | 06/12/24 18:08 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | -1 | 29 |
2 | Nestori Hämäläinen | 06/12/24 17:00 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | +1 | 31 |
2 | Samuel Nurmi | 06/12/24 17:00 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | +1 | 31 |
2 | Veikko Luostarinen | 06/12/24 17:00 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | +1 | 31 |
5 | Pietari Tyni | 06/12/24 18:08 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | +4 | 34 |
5 | Aleksi Weckman | 06/12/24 17:00 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | +4 | 34 |
5 | Pietari Tyni | 06/12/24 17:00 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | +4 | 34 |
5 | Veikko Luostarinen | 06/12/24 18:08 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | +4 | 34 |
9 | Samuel Nurmi | 06/12/24 18:08 | 3 | 3 | 2 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | +5 | 35 |
10 | Armas Tiainen | 06/12/24 18:08 | 5 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 4 | +6 | 36 |
10 | Juuso Muhonen | 06/12/24 17:00 | 3 | 3 | 2 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | +6 | 36 |
12 | Armas Tiainen | 06/12/24 17:00 | 2 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 5 | +7 | 37 |
12 | Juuso Muhonen | 06/12/24 18:08 | 3 | 1 | 2 | 4 | 3 | 5 | 7 | 4 | 4 | 4 | +7 | 37 |
14 | juho mikkonen | 06/12/24 18:08 | 4 | 3 | 2 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | +8 | 38 |
14 | Osmo loikkanen | 06/12/24 17:00 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | +8 | 38 |
14 | Osmo loikkanen | 06/12/24 18:08 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 5 | +8 | 38 |
17 | Juha Mikkonen | 06/12/24 17:00 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | +9 | 39 |
18 | Eetu Toropainen | 06/12/24 17:00 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | +10 | 40 |
18 | Luukas Laamanen | 06/12/24 17:00 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | +10 | 40 |
20 | Eetu Toropainen | 06/12/24 18:08 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | +11 | 41 |
21 | Niki Asikainen | 06/12/24 17:00 | 3 | 4 | 3 | 4 | 6 | 6 | 5 | 3 | 5 | 5 | +14 | 44 |
- Previous
- 1
- Next
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2024-06-12 | Linnan Mandon Neppailut → Varparannan Neppailut | 12 | Nestori Hämäläinen (1) | 2 6 1 1 |