Støyderbekken diskgolfbane
Ratings
Ratings have not been calculated Ratings analysisTop results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 56 | |||
1 | Mads Tveitereid | 09/28/23 17:30 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | -8 | 48 |
2 | Vetle Salvesen | 09/28/23 17:30 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | -6 | 50 |
3 | Martin Østhus | 09/28/23 17:30 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 2 | -5 | 51 |
4 | Jonas Holgersen Lunde | 09/28/23 17:30 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | -2 | 54 |
4 | Bjørgvin Justad | 09/28/23 17:30 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | -2 | 54 |
4 | Edvard Hjemdal | 09/28/23 17:30 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | -2 | 54 |
4 | Hans Tveitereid | 09/28/23 17:30 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | -2 | 54 |
8 | Ole Egeberg | 09/28/23 17:30 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 0 | 56 |
9 | Helge Hjemdal | 09/28/23 17:30 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | +1 | 57 |
10 | Magne Audun Johansen | 09/28/23 17:30 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 5 | +2 | 58 |
10 | Mathew Blanco | 09/28/23 17:30 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 2 | +2 | 58 |
12 | Thorbjørn Knudsen | 09/28/23 17:30 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 3 | +3 | 59 |
13 | Siri Høyås | 09/28/23 17:30 | 4 | 3 | 4 | 5 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | +8 | 64 |
13 | Kari Sandvik | 09/28/23 17:30 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | +8 | 64 |
13 | Dag Erik Røkenes | 09/28/23 17:30 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | +8 | 64 |
16 | Bjørnar Nystuen Fjellheim | 09/28/23 17:30 | 5 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | +10 | 66 |
17 | Eireen Evensen | 09/28/23 17:30 | 3 | 5 | 3 | 3 | 5 | 4 | 2 | 2 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | +11 | 67 |
18 | Dag Henning Johannessen | 09/28/23 17:30 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | +12 | 68 |
19 | Eivind Lindestad Slettebø | 09/28/23 17:30 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | +15 | 71 |
19 | Mats Amundsen | 09/28/23 17:30 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 2 | 4 | 4 | +15 | 71 |
21 | Magnus Haug | 09/28/23 17:30 | 3 | 4 | 3 | 5 | 5 | 2 | 4 | 5 | 2 | 5 | 4 | 5 | 6 | 5 | 3 | 3 | 4 | 5 | +17 | 73 |
22 | Marius Henningson Skofsrud | 09/28/23 17:30 | 3 | 4 | 4 | 3 | 8 | 4 | 1 | 5 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | +29 | 85 |
- Previous
- 1
- Next
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2023-09-28 | Ukesgolf Støyderbekken 2023 → Uke 39 - #11 - Felles | 22 | Mads Tveitereid (-8) | 10 6 2 |