Säläisjärven Frisbeegolfrata
Ratings
Ratings have not been calculated Ratings analysisTop results
1 | 2 | 4 | 6 | 7 | 8 | 9 | 10 | 13 | 14 | 19 | 20 | 21 | 22 | 23 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 49 | |||
1 | Joonas Hakala | 12/10/23 13:00 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | -4 | 45 |
2 | Jarno Rintalahti | 12/10/23 13:00 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | -3 | 46 |
2 | Petja Koivisto | 12/10/23 10:00 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | -3 | 46 |
4 | Petja Koivisto | 12/10/23 13:00 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | -2 | 47 |
5 | Niko Kinnunen | 12/10/23 13:00 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | -1 | 48 |
5 | Jarno Rintalahti | 12/10/23 10:00 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | -1 | 48 |
5 | Niko Kinnunen | 12/10/23 10:00 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | -1 | 48 |
5 | Sami Yli-villamo | 12/10/23 10:00 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | -1 | 48 |
9 | Elias Ådjers | 12/10/23 10:00 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 0 | 49 |
9 | Jari Hangas | 12/10/23 13:00 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 0 | 49 |
11 | Jukka Nimell | 12/10/23 13:00 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | +1 | 50 |
11 | Joonas Hakala | 12/10/23 10:00 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | +1 | 50 |
11 | Jukka Nimell | 12/10/23 10:00 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | +1 | 50 |
14 | Petri Hietaharju | 12/10/23 13:00 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | +2 | 51 |
14 | Elias Ådjers | 12/10/23 13:00 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | +2 | 51 |
16 | Jaakko Punkero | 12/10/23 13:00 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | +3 | 52 |
17 | Joni Hatanpää | 12/10/23 13:00 | 5 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | +4 | 53 |
17 | Joona Korhonen | 12/10/23 10:00 | 3 | 4 | 4 | 2 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | +4 | 53 |
17 | Janne Hakanen | 12/10/23 13:00 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | +4 | 53 |
17 | Timo Seppälä | 12/10/23 10:00 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | +4 | 53 |
21 | Juhani Rimpeläinen | 12/10/23 13:00 | 4 | 5 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | +5 | 54 |
21 | Jari Hangas | 12/10/23 10:00 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 2 | 4 | 6 | 5 | 2 | 4 | 3 | 3 | +5 | 54 |
21 | Vesa Hakala | 12/10/23 13:00 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | +5 | 54 |
24 | Joni Hatanpää | 12/10/23 10:00 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 5 | +6 | 55 |
24 | Jukka Murtonen | 12/10/23 10:00 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | +6 | 55 |
24 | Joona Korhonen | 12/10/23 13:00 | 4 | 3 | 4 | 2 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | +6 | 55 |
24 | Timo Seppälä | 12/10/23 13:00 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | +6 | 55 |
24 | Vesa Hakala | 12/10/23 10:00 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 5 | 3 | 3 | +6 | 55 |
24 | Juha Ristimäki | 12/10/23 13:00 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | +6 | 55 |
30 | Roope Siponen | 12/10/23 13:00 | 4 | 4 | 5 | 2 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | +7 | 56 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2023-12-10 | Sällin Kinkkukisa → Kierros 2 | 20 | Joonas Hakala (-4) | 5 9 1 |
2023-12-10 | Sällin Kinkkukisa → Kierros1 | 21 | Petja Koivisto (-3) | 4 10 1 |