No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
| Par | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 61 |
| Pro Open (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Jani Sinkkonen | -1 | F | 5 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | -1 | 60 |
2 | Joni Jantunen | +6 | F | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | +6 | 67 |
3 | Sami Laaksonen | +7 | F | 7 | 7 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | +7 | 68 |
4 | Ville Perttala | +9 | F | 5 | 6 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | +9 | 70 |
5 | Jukka-Pekka Leino | +13 | F | 7 | 6 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | +13 | 74 |
| Pro Open Women (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Saija Anttila | +10 | F | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | +10 | 71 |
2 | Nina Taronen | +25 | F | 8 | 5 | 5 | 4 | 6 | 8 | 3 | 4 | 6 | 4 | 8 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | +25 | 86 |
| Pro Master 40+ (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Jouni Huusko | +2 | F | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | +2 | 63 |
1 | Mika Koljonen | +2 | F | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | +2 | 63 |
3 | Markku Ruohosalo | +3 | F | 6 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | +3 | 64 |
4 | Risto Koskinen | +7 | F | 7 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 2 | 2 | 3 | 2 | +7 | 68 |
5 | Juho Vuotila | +9 | F | 7 | 5 | 3 | 3 | 6 | 5 | 2 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +9 | 70 |
5 | Ari Ruohosalo | +9 | F | 6 | 4 | 3 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | +9 | 70 |
7 | Jarno Laaksonen | +12 | F | 8 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | +12 | 73 |
7 | Erkki Rusi | +12 | F | 6 | 6 | 2 | 5 | 6 | 4 | 5 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | +12 | 73 |
| Pro Master 50+ (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Marko Viitanen | +1 | F | 6 | 4 | 2 | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | +1 | 62 |
2 | Ari Lukkarinen | +6 | F | 7 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | +6 | 67 |
2 | Antti Taronen | +6 | F | 6 | 6 | 2 | 3 | 5 | 5 | 3 | 2 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | +6 | 67 |
4 | Reijo Rökman | +10 | F | 7 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 3 | 3 | 3 | 2 | 4 | 2 | +10 | 71 |
5 | Esa Laaksonen | +15 | F | 8 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 7 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | +15 | 76 |
6 | Timo sorsa | +24 | F | 8 | 4 | 4 | 4 | 7 | 5 | 3 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 6 | 2 | +24 | 85 |
| Junior ≤ 18 (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Eetu Sorsa | +13 | F | 8 | 5 | 4 | 3 | 6 | 7 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | +13 | 74 |
2 | Veeti Sorsa | +22 | F | 7 | 6 | 4 | 4 | 7 | 6 | 4 | 3 | 5 | 2 | 5 | 6 | 6 | 2 | 3 | 5 | 3 | 5 | +22 | 83 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?