10/30/19 18:45 Golfstart|Lemmensillanpuiston frisbeegolfrata → 12 - Par 36 (2013)|FINLAND, Pohjois-Savo, Varkaus
Handicap (HC) calculation by Metrix rating
No | Name | Rating | Result | HC | Sum (Result-HC) |
---|---|---|---|---|---|
1 | Maco Moilanen | 934 | 32 | 3.67 | 28.33 |
2 | Ari Kaunisto | 892 | 35 | 6 | 29 |
3 | Jani Tiainen | 911 | 34 | 4.94 | 29.06 |
4 | Joonas Tolvanen | 897 | 35 | 5.72 | 29.28 |
5 | Joni Pesonen | 936 | 34 | 3.56 | 30.44 |
6 | Sami Huuhka | 923 | 35 | 4.28 | 30.72 |
7 | Antero Natunen | 854 | 39 | 8.11 | 30.89 |
8 | Esa Natunen | 937 | 35 | 3.5 | 31.5 |
9 | Mika Koistinen | 867 | 40 | 7.39 | 32.61 |
10 | Tapio Virnes | 937 | 37 | 3.5 | 33.5 |
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 | ||||
Yli 900 (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | |
1 | Maco Moilanen | -4 | F | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | -4 | 32 |
2 | Joni Pesonen | -2 | F | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 1 | 3 | -2 | 34 |
2 | Jani Tiainen | -2 | F | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | -2 | 34 |
4 | Esa Natunen | -1 | F | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | -1 | 35 |
4 | Sami Huuhka | -1 | F | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | -1 | 35 |
6 | Tapio Virnes | +1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | +1 | 37 |
840-899 (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | |
1 | Ari Kaunisto | -1 | F | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | -1 | 35 |
1 | Joonas Tolvanen | -1 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -1 | 35 |
3 | Antero Natunen | +3 | F | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | +3 | 39 |
4 | Mika Koistinen | +4 | F | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | +4 | 40 |
5 | Sami Palviainen | +5 | 8 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | +5 | DNF | ||||
Bullseye hit | |||||||||||||||||
Green hit | |||||||||||||||||
Outside circle putt | |||||||||||||||||
Inside circle putts | |||||||||||||||||
Inside bullseye putt | |||||||||||||||||
Penalty |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2019-10-30 19:54:27. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!