No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | | 35 |
| Avoin (19) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
1 | Tino Kiltti | -3 | F | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | -3 | 32 |
1 | Saku Kiviniemi | -3 | F | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | -3 | 32 |
1 | Valtteri Vuorenoja | -3 | F | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | -3 | 32 |
4 | Marko Mylläri | -2 | F | 2 | 3 | 2 | 4 | 6 | 3 | 2 | 3 | 2 | 3 | 3 | -2 | 33 |
4 | Panu Lammasniemi | -2 | F | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | -2 | 33 |
4 | Sami Alitalo | -2 | F | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | -2 | 33 |
4 | Jan Kajan | -2 | F | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | -2 | 33 |
8 | Jani Paussu | -1 | F | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | -1 | 34 |
9 | Isto Ohvanainen | +1 | F | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | +1 | 36 |
9 | Jesse Kaipila | +1 | F | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | +1 | 36 |
9 | Hannu Suoniemi | +1 | F | 3 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | +1 | 36 |
9 | Topi Kuusela | +1 | F | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | +1 | 36 |
13 | Aleksi Partio | +2 | F | 3 | 3 | 2 | 6 | 3 | 2 | 5 | 2 | 3 | 5 | 3 | +2 | 37 |
13 | Eetu Salonen | +2 | F | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | +2 | 37 |
13 | Johannes Raitjoki | +2 | F | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | +2 | 37 |
16 | Aleksi Röyhkiö | +3 | F | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 3 | 4 | 5 | 4 | +3 | 38 |
16 | Tuomo Salo | +3 | F | 2 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | +3 | 38 |
18 | Oskari Raittinen | +4 | F | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | +4 | 39 |
19 | Ossi Rahja | +5 | F | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | +5 | 40 |
| Naiset (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
1 | Heidi Muhonen | +7 | F | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 6 | 3 | +7 | 42 |
2 | Suvi Mäkelä | +14 | F | 3 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | +14 | 49 |
| Masterit (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
1 | Kalle Koskinen | 0 | F | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 0 | 35 |
2 | Petri-Juhani Mäkynen | +3 | F | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 6 | 3 | +3 | 38 |
3 | Mika mäki | +5 | F | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | +5 | 40 |
| Juniorit (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
1 | Veeti Lehtinen | +6 | F | 3 | 2 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | +6 | 41 |
2 | Perttu Salonen | +18 | F | 4 | 3 | 5 | 5 | 7 | 3 | 4 | 3 | 9 | 5 | 5 | +18 | 53 |
3 | Jasper Kaipila | +20 | F | 3 | 3 | 5 | 9 | 7 | 5 | 5 | 3 | 3 | 8 | 4 | +20 | 55 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?