11/01/20 08:00|Iin Frisbeepuisto → Illinsaari 2020 (18)|FINLAND, Pohjois-Pohjanmaa, Ii
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | ||||
Pro Open (21) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Jukka Tyni | -9 | F | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | -9 | 49 |
2 | Aku Tervo | -8 | F | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | -8 | 50 |
3 | Joonas Häkkilä | -7 | F | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | -7 | 51 |
4 | Jarmo Aulu | -5 | F | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | -5 | 53 |
5 | Tero Hyvönen | -4 | F | 3 | 2 | 4 | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | -4 | 54 |
6 | Eero Oikarinen | -3 | F | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | -3 | 55 |
6 | Aleksi Huttunen | -3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | -3 | 55 |
6 | Jarno Pistokoski | -3 | F | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | -3 | 55 |
6 | Jouni Holma | -3 | F | 3 | 2 | 3 | 3 | 6 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | -3 | 55 |
10 | Mikael Hyväri | -2 | F | 3 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | -2 | 56 |
10 | Teemu Kosunen | -2 | F | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | -2 | 56 |
12 | Mikko Kaikkonen | +1 | F | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 2 | 4 | 2 | +1 | 59 |
12 | Jaakko Schroderus | +1 | F | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | +1 | 59 |
12 | Antton Kumpula | +1 | F | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 6 | 4 | 3 | 2 | 3 | 2 | +1 | 59 |
15 | Antti Paloniemi | +2 | F | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | +2 | 60 |
15 | Niko Alava | +2 | F | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | +2 | 60 |
17 | Reima Riihimäki | +3 | F | 2 | 2 | 3 | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 4 | +3 | 61 |
17 | Oula Kontio | +3 | F | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | +3 | 61 |
19 | Ville Kilpijärvi | +7 | F | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 2 | 3 | 3 | 6 | +7 | 65 |
20 | Eerik Säkkinen | 0 | - | 0 | DNS | ||||||||||||||||||
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||||||||
Penalty | 0 | ||||||||||||||||||||||
20 | Juho Säkkinen | 0 | - | 0 | DNS | ||||||||||||||||||
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||||||||
Penalty | 0 | ||||||||||||||||||||||
Pro Open Women (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Hannele Marie Määttä | +2 | F | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 2 | +2 | 60 |
2 | Maija Laitinen | +5 | F | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 8 | 3 | 3 | 3 | 3 | 2 | +5 | 63 |
Pro Master 40+ (12) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Janne Laurikainen | -6 | F | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | -6 | 52 |
2 | Sami Mäkipörhölä | -5 | F | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | -5 | 53 |
3 | Sami Alm | -4 | F | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | -4 | 54 |
4 | Ilkka Silkamo | -3 | F | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | -3 | 55 |
4 | Kalle Määttä | -3 | F | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | -3 | 55 |
6 | Petri Heinämäki | 0 | F | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 0 | 58 |
7 | Jerry Harvey | +1 | F | 3 | 2 | 3 | 2 | 5 | 3 | 6 | 3 | 3 | 2 | 4 | 3 | 6 | 3 | 3 | 2 | 4 | 2 | +1 | 59 |
7 | Mikko Kanninen | +1 | F | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | +1 | 59 |
9 | Jaakko Räihä | +3 | F | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | +3 | 61 |
10 | Teo Jänkälä | +4 | F | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | +4 | 62 |
10 | Mika härkönen | +4 | F | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 2 | 4 | 2 | +4 | 62 |
12 | Janne Martimo | +5 | F | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 2 | +5 | 63 |
Pro Master 50+ (14) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Ari Korpela | -3 | F | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | -3 | 55 |
1 | Jukka Kälkäjä | -3 | F | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | -3 | 55 |
3 | Arto Junno | +1 | F | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | +1 | 59 |
3 | Jukka Määttä | +1 | F | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | +1 | 59 |
5 | Jari Niskanen | +2 | F | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | +2 | 60 |
6 | Eero Achren | +3 | F | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | +3 | 61 |
6 | Antero Saarelainen | +3 | F | 3 | 3 | 3 | 2 | 4 | 5 | 5 | 2 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 2 | +3 | 61 |
8 | Timo Pirkola | +4 | F | 3 | 2 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | +4 | 62 |
8 | Osmo Alavuotunki | +4 | F | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 6 | 3 | 3 | 2 | 4 | 2 | +4 | 62 |
10 | Esko Jokinen | +7 | F | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | +7 | 65 |
10 | Sauli Isola | +7 | F | 2 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | +7 | 65 |
10 | Heikki Riekki | +7 | F | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | +7 | 65 |
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | ✔ | 6% | |||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 78% | |||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | |||||||||||
Penalty | 0 | ||||||||||||||||||||||
13 | Pasi Aikio | +8 | F | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | +8 | 66 |
14 | Pasi Korhonen | +14 | F | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 3 | +14 | 72 |
Recreational (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Toni Sipola | -2 | F | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | -2 | 56 |
2 | Tri Nguyen | -1 | F | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | -1 | 57 |
2 | Jarmo Laine | -1 | F | 4 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | -1 | 57 |
4 | Tommi Saarinen | +1 | F | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | +1 | 59 |
5 | Petteri Nikkinen | +3 | F | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 5 | 5 | 3 | 4 | 3 | 2 | +3 | 61 |
6 | Janne Tiiro | +4 | F | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 6 | 4 | 4 | 3 | 2 | 3 | +4 | 62 |
6 | Verne Laakso | +4 | F | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | +4 | 62 |
8 | Jarno Ypyä | +5 | F | 2 | 2 | 4 | 2 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 2 | 7 | 3 | 3 | 2 | 3 | 3 | +5 | 63 |
8 | Lauri Oikarinen | +5 | F | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | +5 | 63 |
10 | Klaus Nissilä | +6 | F | 3 | 2 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 2 | 4 | 3 | 3 | +6 | 64 |
10 | Pekka Kolari | +6 | F | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | +6 | 64 |
10 | Ville Sarkkinen | +6 | F | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | +6 | 64 |
10 | Simo Hiltunen | +6 | F | 3 | 2 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 2 | 4 | 4 | +6 | 64 |
14 | Juho Jormanainen | +10 | F | 3 | 3 | 4 | 3 | 5 | 5 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | +10 | 68 |
15 | Juha Bunda | +12 | F | 3 | 3 | 6 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | +12 | 70 |
Advanced Women (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Riina Körkkö | +13 | F | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 9 | 3 | 3 | 4 | 3 | 3 | +13 | 71 |
Sponsors
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2020-11-01 11:37:27.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!