No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
| Par | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | | 75 |
1 | Henrik Wigestrand | -7 | F | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | -7 | 68 |
2 | Mikal Håland | -4 | F | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | -4 | 71 |
2 | Atle lundegaard | -4 | F | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | -4 | 71 |
4 | Simen Somby Martinussen | -3 | F | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | -3 | 72 |
5 | Stian Glærum | -2 | F | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 5 | 5 | 3 | -2 | 73 |
6 | Tommy Myhre | -1 | F | 6 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | -1 | 74 |
7 | Espen Larsen | 0 | F | 7 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 0 | 75 |
7 | Ronnie Viken | 0 | F | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 0 | 75 |
9 | Audun østevik | +1 | F | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 5 | 4 | 4 | 3 | +1 | 76 |
9 | Kenneth Myhre | +1 | F | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 6 | 6 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | +1 | 76 |
9 | Espen Bernhardsen | +1 | F | 6 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | +1 | 76 |
9 | Egil Eikeland | +1 | F | 5 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | +1 | 76 |
13 | Magnus Moseng | +3 | F | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | +3 | 78 |
14 | Siim Anton | +4 | F | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | +4 | 79 |
14 | stian løvås | +4 | F | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | +4 | 79 |
16 | Jonas Lunde | +6 | F | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | +6 | 81 |
16 | Håkon Fagerli | +6 | F | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 5 | 2 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | +6 | 81 |
18 | Anders Beckwith | +7 | F | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | +7 | 82 |
18 | Philipp Wigand | +7 | F | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 7 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 3 | +7 | 82 |
20 | Nicolai Haarr | +8 | F | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | +8 | 83 |
20 | Peter Somby Martinussen | +8 | F | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | +8 | 83 |
22 | Asbjørn Skårland | +9 | F | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | +9 | 84 |
22 | Per Sigmund Aagenæs | +9 | F | 6 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 4 | 5 | 4 | +9 | 84 |
22 | Kjetil Dalseth | +9 | F | 6 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 4 | +9 | 84 |
25 | Morten Olsen | +10 | F | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 8 | 5 | +10 | 85 |
25 | Øystein Johnsen | +10 | F | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 2 | 2 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | +10 | 85 |
25 | Tobias Skålevik | +10 | F | 5 | 4 | 5 | 5 | 2 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 2 | 3 | 4 | 5 | 4 | 3 | 2 | 3 | 5 | 3 | 7 | 4 | +10 | 85 |
28 | Trond Gramstad | +15 | F | 7 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 5 | 6 | +15 | 90 |
29 | Erik Sellevold Bleika | +17 | F | 4 | 4 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 2 | 7 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | +17 | 92 |
30 | Rolf Eikeskog | +18 | F | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 7 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | +18 | 93 |
30 | Adrian Strømsbo Auberg | +18 | F | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 6 | 4 | +18 | 93 |
32 | Jonathan Marianayagam | +20 | F | 6 | 7 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 7 | 3 | +20 | 95 |
33 | August Dahl-Strønstad | +21 | F | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | +21 | 96 |
33 | Mikael Alexander Riiser | +21 | F | 5 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 9 | 4 | +21 | 96 |
35 | Arild Knudsen | +23 | F | 8 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 6 | 5 | 5 | 6 | +23 | 98 |
36 | Billy Olsson | +26 | F | 6 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 7 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 10 | 4 | +26 | 101 |
37 | Jamil Mahmudov | +41 | F | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 7 | 7 | 4 | 5 | 6 | 7 | +41 | 116 |
38 | Marie Wigestrand | +68 | F | 7 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 7 | 6 | 7 | 8 | 6 | 3 | 7 | 6 | 7 | 7 | 7 | 8 | +68 | 143 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?