Sandnes Disc Golf Park
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
117 | 550 | 107 | 640 | 97 | 730 | 87 | 820 | 77 | 910 | 67 | 1000 |
116 | 559 | 106 | 649 | 96 | 739 | 86 | 829 | 76 | 919 | 66 | 1009 |
115 | 568 | 105 | 658 | 95 | 748 | 85 | 838 | 75 | 928 | 65 | 1018 |
114 | 577 | 104 | 667 | 94 | 757 | 84 | 847 | 74 | 937 | 64 | 1027 |
113 | 586 | 103 | 676 | 93 | 766 | 83 | 856 | 73 | 946 | 63 | 1036 |
112 | 595 | 102 | 685 | 92 | 775 | 82 | 865 | 72 | 955 | 62 | 1045 |
111 | 604 | 101 | 694 | 91 | 784 | 81 | 874 | 71 | 964 | 61 | 1054 |
110 | 613 | 100 | 703 | 90 | 793 | 80 | 883 | 70 | 973 | 60 | 1063 |
109 | 622 | 99 | 712 | 89 | 802 | 79 | 892 | 69 | 982 | 59 | 1072 |
108 | 631 | 98 | 721 | 88 | 811 | 78 | 901 | 68 | 991 | 58 | 1081 |
Ratings analysis
Top results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 75 | |||
1 | Egil Sætren | 08/30/20 09:00 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | -13 | 62 |
2 | Espen Larsen | 08/25/20 17:20 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | -12 | 63 |
2 | Yngve Mæland | 08/27/20 17:12 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | -12 | 63 |
2 | Yngve Mæland | 01/01/21 13:52 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | -12 | 63 |
5 | Olav H. Breistein | 09/05/20 08:00 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | -11 | 64 |
5 | Espen Larsen | 09/01/20 17:19 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | -11 | 64 |
5 | Mikael Andersen Lindstad | 11/08/20 11:00 | 6 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | -11 | 64 |
8 | Tommy Myhre | 08/26/20 09:00 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | -10 | 65 |
8 | Tommy Myhre | 09/09/20 08:00 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | -10 | 65 |
8 | Mikal Håland | 03/13/21 10:00 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -10 | 65 |
8 | Joachim Boxill knutsen | 09/23/20 08:00 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | -10 | 65 |
12 | Tommy Myhre | 11/08/20 11:00 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | -9 | 66 |
12 | Egil Sætren | 08/25/20 17:20 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | -9 | 66 |
12 | Remi Kvalvik | 09/02/20 08:00 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | -9 | 66 |
15 | Per Sigmund Aagenæs | 09/05/20 08:00 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | -8 | 67 |
15 | Elling Leirgulen | 09/05/20 13:45 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | -8 | 67 |
15 | Magnus Moseng | 09/02/20 08:00 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | -8 | 67 |
15 | Magnus Moseng | 09/05/20 13:45 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | -8 | 67 |
15 | Espen Dørheim | 08/25/20 18:19 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | -8 | 67 |
15 | Freddy Haugen | 09/05/20 08:00 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | -8 | 67 |
15 | Henrik Wigestrand | 12/12/20 07:00 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | -8 | 67 |
22 | Remi Kvalvik | 01/24/21 09:00 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | -7 | 68 |
22 | Roald Skålevik | 09/23/20 08:00 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | -7 | 68 |
22 | Rune Hafnor | 09/16/20 08:00 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | -7 | 68 |
22 | Rune Hafnor | 12/12/20 07:00 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | -7 | 68 |
22 | Anders Beckwith | 08/30/20 09:00 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | -7 | 68 |
22 | Tommy Myhre | 08/30/20 12:57 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | -7 | 68 |
22 | Henrik Wigestrand | 11/14/20 08:00 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | -7 | 68 |
22 | Magnus Moseng | 09/05/20 08:00 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 4 | 3 | -7 | 68 |
22 | Yngve Mæland | 08/26/20 09:00 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | -7 | 68 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
There are no upcoming events on this course |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2021-03-13 | Høl 4 challenge 2021 → 2. Runde | 12 | Mikal Håland (-3) | 8 13 1 2 |
2021-03-13 | Høl 4 challenge 2021 → 1. Runde | 12 | Mikal Håland (-10) | 10 14 |
2021-01-31 | Doubles på en Søndag | 26 | Magnus Moseng, Stian Glærum (-11) | 12 11 1 |
2021-01-24 | Sandnes Handikap Open | 62 | Remi Kvalvik (-7) | 10 12 1 1 |
2021-01-03 | Nyttårs moro i Parken | 34 | Egil Sætren (-6) | 10 12 1 1 |
2020-12-29 | Saltverket 2020 → 30. Runde | 10 | |
2020-12-12 | HELGE FLEX - lørdag | 28 | Henrik Wigestrand (-8) | 10 12 2 |
2020-12-06 | HELGE FLAX → Søndag | 28 | Henrik Wigestrand (-6) | 10 10 4 |
2020-12-05 | HELGE FLAX → Lørdag | 19 | Remi Kvalvik (-6) | 8 15 1 |
2020-11-29 | Helge Flex → Søndag | 31 | Remi Kvalvik (-6) | 8 14 2 |