12/21/20 12:00 Flex start|Lettes 23 → 1|LATVIA, Lubānas novads, Indrāni
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum |
---|
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | | 75 |
1 | Edgars Saulītis | -3 | F | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | -3 | 72 |
2 | Reinis Sondars | +4 | F | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | +4 | 79 |
3 | Aleksandrs Ozoliņš | +10 | F | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | +10 | 85 |
4 | Kristers Studers | +11 | F | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | +11 | 86 |
4 | Ģirts Žeiers | +11 | F | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 7 | 4 | 2 | 3 | 5 | 3 | 2 | +11 | 86 |
6 | Baiba Ķevere | +21 | F | 5 | 3 | 7 | 4 | 2 | 4 | 4 | 8 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | +21 | 96 |
7 | Deivo Mūkins | +22 | F | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 8 | 5 | 5 | +22 | 97 |
8 | Kaspars Kaverskis | +24 | F | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 12 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 7 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | +24 | 99 |
9 | Ronalds Ščuckis | +29 | F | 3 | 4 | 7 | 5 | 4 | 4 | 3 | 10 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 8 | 5 | +29 | 104 |
10 | Elgars Čudarkins | +40 | F | 6 | 5 | 7 | 5 | 4 | 4 | 5 | 8 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 7 | 4 | 4 | 5 | 7 | 3 | 3 | +40 | 115 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?