06/13/21 10:00|Lapua Frisbeegolf -Simpsiö|FINLAND, Etelä-Pohjanmaa, Lapua
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 60 | ||||
Advanced (39) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Tatu Lehtosaari | -5 | F | 5 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | -5 | 55 |
2 | Ville Kankaanpää | -3 | F | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | -3 | 57 |
3 | Ville Iiruu | -1 | F | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | -1 | 59 |
3 | Eemeli Rosing | -1 | F | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | -1 | 59 |
3 | Petja Koivisto | -1 | F | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | -1 | 59 |
6 | Jaakko Leimola | 0 | F | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 2 | 0 | 60 |
7 | Tero Saaristo | +1 | F | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | +1 | 61 |
8 | Eemeli Maunuksela | +3 | F | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | +3 | 63 |
9 | harri tuohimaa | +4 | F | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | +4 | 64 |
9 | Miikka Harju | +4 | F | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 2 | 3 | 4 | 3 | 3 | +4 | 64 |
9 | Jussi Craycroft | +4 | F | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | +4 | 64 |
9 | Janne sinisalmi | +4 | F | 5 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | +4 | 64 |
13 | Petteri Pärmi | +5 | F | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 7 | 3 | 3 | +5 | 65 |
13 | Teemu Wirkkala | +5 | F | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 3 | +5 | 65 |
13 | Timo Riihimäki | +5 | F | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | +5 | 65 |
16 | Joonatan Mäkinen | +6 | F | 5 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | +6 | 66 |
16 | Joni Järvinen | +6 | F | 5 | 6 | 4 | 3 | 6 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | +6 | 66 |
16 | Martin Grandell | +6 | F | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 3 | 3 | 2 | 5 | 3 | 4 | +6 | 66 |
16 | Aleksi Perkiömäki | +6 | F | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | +6 | 66 |
20 | Joona Sagulin | +7 | F | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | +7 | 67 |
20 | Juha Pohjoisaho | +7 | F | 6 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 7 | 2 | 3 | +7 | 67 |
22 | Heikki Varsanpää | +8 | F | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 7 | 2 | 4 | +8 | 68 |
22 | Kristian Jaskari | +8 | F | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | +8 | 68 |
22 | Veli-matti lampela | +8 | F | 6 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | +8 | 68 |
25 | Roni Eteläkari | +9 | F | 4 | 4 | 7 | 4 | 6 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | +9 | 69 |
25 | Simon Solvin | +9 | F | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | +9 | 69 |
25 | Teemu Hakala | +9 | F | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | +9 | 69 |
25 | Nico Renlund | +9 | F | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 7 | 3 | 3 | +9 | 69 |
25 | Hapsu Mika Haapamäki | +9 | F | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | +9 | 69 |
25 | Elmo Toivonen | +9 | F | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 6 | 3 | 3 | +9 | 69 |
31 | Andreas Herrgård | +10 | F | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | +10 | 70 |
32 | Veikka Ylipelkonen | +12 | F | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 2 | 6 | 3 | 3 | +12 | 72 |
33 | Marcel Mattsson | +13 | F | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 7 | 3 | 6 | +13 | 73 |
33 | Tino Niemi | +13 | F | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 3 | 3 | +13 | 73 |
35 | Lasse Nikkari | +14 | F | 6 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | +14 | 74 |
35 | Jussi Pitkäranta | +14 | F | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 2 | 3 | 6 | 3 | 5 | +14 | 74 |
37 | Miika Nummela | +15 | F | 7 | 6 | 4 | 5 | 6 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | +15 | 75 |
38 | Kasperi Koskela | +8 | F | 5 | 5 | 4 | 2 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | +8 | DNF |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||||
39 | Henri Koivunen | +7 | F | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 6 | 3 | 3 | +7 | DNF |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | |||||||||||||||||||||||
Advanced Women (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Anniina Pentikäinen | +20 | F | 4 | 7 | 5 | 7 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 7 | 5 | 3 | +20 | 80 |
Amateur Master 40+ (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | olavi koivunen | -1 | F | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 2 | 3 | -1 | 59 |
2 | Jarno Rintalahti | 0 | F | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 0 | 60 |
3 | Tommy Backman | +2 | F | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | +2 | 62 |
4 | Karel Säre | +11 | F | 4 | 5 | 5 | 6 | 6 | 3 | 2 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | +11 | 71 |
5 | Hannu Huhtamäki | +12 | F | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | +12 | 72 |
6 | Janne Petäys | +13 | F | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 7 | 3 | 4 | +13 | 73 |
7 | Petri Hietaharju | +14 | F | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | +14 | 74 |
8 | Pasi Leskinen | +17 | F | 6 | 5 | 4 | 7 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 3 | +17 | 77 |
Amateur Master 50+ (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Vesa Muhonen | +4 | F | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | +4 | 64 |
2 | Markku Ranta-Ylitalo | +13 | F | 5 | 4 | 4 | 5 | 7 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 6 | 2 | 4 | +13 | 73 |
3 | Toni Pahl | +18 | F | 6 | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | +18 | 78 |
4 | Jaakko Niemi | +20 | F | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | +20 | 80 |
Recreational (26) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Pasi Keskinen | +5 | F | 4 | 5 | 5 | 3 | 4 | 2 | 4 | 3 | 5 | 2 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | +5 | 65 |
2 | Henrik Punkari | +7 | F | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 6 | 3 | 3 | +7 | 67 |
2 | Feeliks Hietamäki | +7 | F | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | +7 | 67 |
2 | Jonas Solvin | +7 | F | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 5 | 4 | 3 | 3 | 8 | 4 | 4 | +7 | 67 |
5 | Timo Alalantela | +8 | F | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | +8 | 68 |
5 | Mikael Rosenberg | +8 | F | 4 | 4 | 4 | 5 | 7 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 6 | 3 | 3 | +8 | 68 |
5 | Jimmi Ekola | +8 | F | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | +8 | 68 |
5 | Tobias Ekholm | +8 | F | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 7 | 4 | 3 | 3 | 5 | 2 | 2 | +8 | 68 |
5 | Pentti Pitkäranta | +8 | F | 5 | 6 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 7 | 3 | 3 | +8 | 68 |
5 | Aatto Rautio | +8 | F | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 7 | 3 | 4 | +8 | 68 |
11 | Veli-pekka Peltola | +9 | F | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | +9 | 69 |
11 | Oscar Andergård | +9 | F | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 5 | 5 | 4 | +9 | 69 |
13 | Petri Kellosalmi | +11 | F | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | +11 | 71 |
13 | Tero Vainio | +11 | F | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | +11 | 71 |
13 | Jyri Taipale | +11 | F | 7 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | +11 | 71 |
16 | Sami Linjamäki | +13 | F | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | +13 | 73 |
17 | Janne Saarela | +14 | F | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | +14 | 74 |
17 | Antti Viitala | +14 | F | 5 | 6 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | +14 | 74 |
17 | Juho Keskinen | +14 | F | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 6 | 6 | 3 | 3 | +14 | 74 |
20 | aleksi sydänoja | +15 | F | 7 | 4 | 6 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 5 | 3 | 3 | +15 | 75 |
20 | Juha-Matti Kinnari | +15 | F | 5 | 5 | 4 | 6 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 5 | 3 | 4 | +15 | 75 |
20 | Mika Y-P | +15 | F | 4 | 6 | 5 | 7 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 6 | 4 | 3 | +15 | 75 |
23 | Juhani Rimpeläinen | +17 | F | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 2 | 7 | 4 | 3 | +17 | 77 |
24 | Tony Rintamäki | +18 | F | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | +18 | 78 |
25 | Roope Siponen | +19 | F | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | +19 | 79 |
26 | Jonne Nevanpää | +21 | F | 5 | 5 | 7 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 3 | 4 | +21 | 81 |
Junior ≤ 18 (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | jan-mikael lampela | +2 | F | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | 3 | +2 | 62 |
2 | Konsta Hietala | +4 | F | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | +4 | 64 |
3 | Verneri Sankelo | +8 | F | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 4 | +8 | 68 |
4 | Oscar Södö | +9 | F | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | +9 | 69 |
5 | Otto Hauhtonen | +21 | F | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 2 | 5 | 5 | 4 | +21 | 81 |
6 | Ilmari Hakala | +32 | F | 7 | 8 | 6 | 8 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | +32 | 92 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2021-06-13 13:26:17.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!