03/06/22 14:00|Ford DiscGolfPark → Punaiset koripaikat 2021|FINLAND, Etelä-Suomi, Uusimaa, Tuusula
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | ||||||
Advanced (21) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Veeti Koistinen | -13 | F | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | -6 | 48 | -13 | 95 |
2 | Jani Winterhalter | -12 | F | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | -7 | 47 | -12 | 96 |
3 | Turkka Maisala | -11 | F | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | -8 | 46 | -11 | 97 |
3 | Jarno Jernström | -11 | F | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | -5 | 49 | -11 | 97 |
5 | Teemu Tähtiaho | -10 | F | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | -4 | 50 | -10 | 98 |
5 | Juho Pylkkänen | -10 | F | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | -8 | 46 | -10 | 98 |
7 | Sami Poikkeus | -8 | F | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | -3 | 51 | -8 | 100 |
7 | Kalevi Louhivuori | -8 | F | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | -4 | 50 | -8 | 100 |
9 | Niko Strömberg | -2 | F | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 0 | 54 | -2 | 106 |
9 | Samu Järvinen | -2 | F | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 54 | -2 | 106 |
11 | Jarmo Luopa | -1 | F | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | +1 | 55 | -1 | 107 |
12 | Joona Tervonen | 0 | F | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | -3 | 51 | 0 | 108 |
13 | Henri Piironen | +1 | F | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 2 | 3 | 3 | +4 | 58 | 1 | 109 |
14 | Miikka Kytömäki | +2 | F | 4 | 2 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 2 | 2 | 3 | +4 | 58 | 2 | 110 |
15 | Oskar Klemetti | +3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 54 | 3 | 111 |
16 | Anssi Rajala | +4 | F | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | +4 | 58 | 4 | 112 |
17 | Nico Renlund | +5 | F | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | +5 | 59 | 5 | 113 |
18 | Benjamin Åberg | +7 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 0 | 54 | 7 | 115 |
19 | Tommi Virkki | +10 | F | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +1 | 55 | 10 | 118 |
20 | Miika Tjurin | +12 | F | 4 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 2 | +13 | 67 | 12 | 120 |
21 | Eero Saine | - | 0 | DNS | |||||||||||||||||||||
Bullseye hit | 0% | 0% | |||||||||||||||||||||||
Green hit | 0% | 0% | |||||||||||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | |||||||||||||||||||||||
Penalty | 0 | 0 | |||||||||||||||||||||||
Advanced Women (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Tiina Korve | +23 | F | 5 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | +12 | 66 | 23 | 131 |
Recreational (22) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Antti Murto | -6 | F | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | -2 | 52 | -6 | 102 |
2 | Rasmus Palmberg | -5 | F | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 2 | -1 | 53 | -5 | 103 |
3 | Jukka Ollinen | -1 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 2 | 3 | 2 | 4 | +2 | 56 | -1 | 107 |
3 | Sami Nylund | -1 | F | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | -1 | 53 | -1 | 107 |
5 | Karri Salmela | +1 | F | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 2 | +1 | 55 | 1 | 109 |
5 | Markus Suomalainen | +1 | F | 3 | 2 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | +2 | 56 | 1 | 109 |
5 | Janne E Mikkonen | +1 | F | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | -2 | 52 | 1 | 109 |
8 | Eetu Saarnio | +6 | F | 3 | 3 | 3 | 5 | 3 | 2 | 6 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | +3 | 57 | 6 | 114 |
9 | Sami Matti Blom | +7 | F | 2 | 2 | 2 | 3 | 6 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 7 | +2 | 56 | 7 | 115 |
9 | Esa Nygren | +7 | F | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | +2 | 56 | 7 | 115 |
9 | Benjamin Ellenberg | +7 | F | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | +3 | 57 | 7 | 115 |
12 | Juha Kojo | +8 | F | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | +6 | 60 | 8 | 116 |
12 | Sakke Kaisanlahti | +8 | F | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | +6 | 60 | 8 | 116 |
12 | Ranar Häätarõ | +8 | F | 3 | 2 | 5 | 2 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | +3 | 57 | 8 | 116 |
15 | Artturi Kuronen | +10 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | +2 | 56 | 10 | 118 |
16 | Joonas Törmänen | +11 | F | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | +3 | 57 | 11 | 119 |
16 | Karo Kreander | +11 | F | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | +7 | 61 | 11 | 119 |
18 | Mikko Jokinen | +13 | F | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | +5 | 59 | 13 | 121 |
19 | Tobias Ekholm | +14 | F | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | +5 | 59 | 14 | 122 |
20 | Toni Torvikoski | +15 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | +7 | 61 | 15 | 123 |
21 | Jyri Murto | +22 | F | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | +11 | 65 | 22 | 130 |
22 | Emil Parjanen | +28 | F | 4 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | +5 | 59 | 28 | 136 |
Recreational Women (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Maiju Ahonen | +31 | F | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | +10 | 64 | 31 | 139 |
2 | Sari Orjatsalo | +34 | F | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | +13 | 67 | 34 | 142 |
3 | Mirka Kangasaho | +41 | F | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | +25 | 79 | 41 | 149 |
Amateur Master 40+ (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Jani Korvenala | -5 | F | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | -1 | 53 | -5 | 103 |
2 | Jyri Sariola | -2 | F | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | +1 | 55 | -2 | 106 |
2 | Petri Valkeinen | -2 | F | 4 | 4 | 3 | 2 | 2 | 1 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | -2 | 52 | -2 | 106 |
4 | Markus Petäjä | +5 | F | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +3 | 57 | 5 | 113 |
5 | Janne Sandelin | +9 | F | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | +7 | 61 | 9 | 117 |
6 | Aki Korhonen | +20 | F | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | +9 | 63 | 20 | 128 |
Amateur Master 50+ (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Mika Malin | -6 | F | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -3 | 51 | -6 | 102 |
2 | Kimmo Rouhiainen | -4 | F | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | -1 | 53 | -4 | 104 |
3 | Harri Kivimäki | +1 | F | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | +6 | 60 | 1 | 109 |
4 | Marko Korhonen | +3 | F | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | +2 | 56 | 3 | 111 |
5 | kaj oksanen | +7 | F | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | +4 | 58 | 7 | 115 |
Junior ≤ 18 (27) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Alex Laukkanen | -14 | F | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | -5 | 49 | -14 | 94 |
2 | Samu Nurminen | -12 | F | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | -6 | 48 | -12 | 96 |
3 | Eetu Hoffren | -10 | F | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | -1 | 53 | -10 | 98 |
4 | Niko Kiiskinen | -8 | F | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | -3 | 51 | -8 | 100 |
5 | Jaro Saikkonen | -7 | F | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 0 | 54 | -7 | 101 |
6 | Joonas Auvinen | -5 | F | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | -3 | 51 | -5 | 103 |
6 | Sulo Härkönen | -5 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | -2 | 52 | -5 | 103 |
8 | Veeti Kemppi | -4 | F | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | -5 | 49 | -4 | 104 |
8 | Marius Kindstedt | -4 | F | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 0 | 54 | -4 | 104 |
8 | Saku Niemi | -4 | F | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | -1 | 53 | -4 | 104 |
11 | Matias Auvinen | -2 | F | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | +2 | 56 | -2 | 106 |
11 | Ilpo Hiltunen | -2 | F | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | -2 | 52 | -2 | 106 |
13 | Joona Espo | -1 | F | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | -2 | 52 | -1 | 107 |
14 | Juhana Vuokila | 0 | F | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 2 | 4 | +3 | 57 | 0 | 108 |
14 | Antti Könönen | 0 | F | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 2 | 3 | 4 | -1 | 53 | 0 | 108 |
16 | Miio Korhonen | +1 | F | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 0 | 54 | 1 | 109 |
17 | Aapo Kalliola | +2 | F | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 54 | 2 | 110 |
17 | Markus Arvela | +2 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | +2 | 56 | 2 | 110 |
17 | Joona Jakoaho | +2 | F | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | +2 | 56 | 2 | 110 |
20 | atte koukonen | +5 | F | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | +6 | 60 | 5 | 113 |
21 | Arno Toivola | +8 | F | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | +3 | 57 | 8 | 116 |
22 | Joel7 Jokinen | +9 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | +2 | 56 | 9 | 117 |
23 | Jonni Jernström | +11 | F | 3 | 3 | 2 | 2 | 2 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 4 | +1 | 55 | 11 | 119 |
23 | Elmeri Laaksonen | +11 | F | 3 | 3 | 8 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | +8 | 62 | 11 | 119 |
25 | Ville Mäkelä | +12 | F | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | +4 | 58 | 12 | 120 |
26 | Onni Asunta | +15 | F | 4 | 6 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | +10 | 64 | 15 | 123 |
27 | Juho Laukkanen | +19 | F | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 10 | 2 | 3 | 3 | +9 | 63 | 19 | 127 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2022-03-06 16:33:22.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!