Login

6/9/22 11:00 Golfstart|Jõulumäe → Jõulumäe Pro Kollane|ESTONIA, Pärnu Maakond, Tahkuranna

  • Manual: click here
  • Show groups: click here
  • PDGA: Ratings
  • Comment: Participation fee: 10€ I Cash only I Prizes for top3. PDGA scorecard www.pdga.com/score. Access code FLEX22

Conditions

  • Registration start: 5/30/22 20:00 +03:00
  • Registration end: 6/9/22 19:30 +03:00
  • The number of registered players: 60
DivisionConditions
General
MPO Pro Openall
FPO Pro Open WomenGender = F;
MP40 Pro Master 40+Age >= 40;
MA3 RecreationalPDGA classification <> Pro; PDGA rating < 900;

 Pro Open (16)GroupPDGA numberPDGA ratingRegistered on↓
1 Märt Fedulov1 - 11:0012875692031.05.2022 11:30:48
2 Erki Kurakin39 - 17:2014070990931.05.2022 11:53:32
3 Madis Rosenberg39 - 17:2014034794631.05.2022 11:54:04
4 Mario Pinka41 - 17:4011686191031.05.2022 15:17:08
5 Silver Lätt42 - 17:5061186100231.05.2022 15:46:15
6 Riho Rogov38 - 17:107462695931.05.2022 21:37:21
7 Ralf Rogov38 - 17:106446494431.05.2022 21:39:58
8 Madis Pallas3 - 11:2011469491602.06.2022 09:41:48
9 Joonas Sild1 - 11:0018170802.06.2022 17:47:43
10 Gerol Jugala6 - 11:5014308891602.06.2022 20:18:24
11 Renatas Simutis4 - 11:3012661490502.06.2022 20:47:32
12 Mattias Reigo3 - 11:2017074388905.06.2022 20:11:21
13 Taavet Leppik40 - 17:3012231195106.06.2022 21:22:17
14 Allan Kask43 - 18:0012196295207.06.2022 13:31:51
15 Ülari 平 Aav44 - 18:1010071792309.06.2022 11:11:06
16 Omar Meltsa35 - 16:4013044090309.06.2022 15:29:35
 Pro Open Women (3)GroupPDGA numberPDGA ratingRegistered on↓
1 Kristin Tattar3 - 11:207398698131.05.2022 15:51:52
2 Johanna Lepp19 - 14:009183184002.06.2022 08:49:28
3 Loreta Simutė4 - 11:3012499277602.06.2022 19:34:07
 Pro Master 40+ (9)GroupPDGA numberPDGA ratingRegistered on↓
1 Raimo Kimmel43 - 18:005168396030.05.2022 10:07:54
2 Alar Erin-Uussaar40 - 17:3010949287230.05.2022 20:00:18
3 Üllar Uussaar40 - 17:3013100381030.05.2022 20:01:21
4 Meelis Vist6 - 11:5010410089731.05.2022 15:53:59
5 Janek Kosemaa42 - 17:5018952389501.06.2022 07:33:53
6 Anton Letner38 - 17:108115582302.06.2022 09:46:32
7 Vahur Kapp38 - 17:106559283402.06.2022 10:08:51
8 Andrus Siim6 - 11:5011683190302.06.2022 19:59:29
9 Heiko Liiv19 - 14:0010597991906.06.2022 09:16:04
 Recreational (32)GroupPDGA numberPDGA ratingRegistered on↓
1 Asko Sopp42 - 17:5016304685730.05.2022 20:43:44
2 Rait Ageni25 - 15:009741587230.05.2022 21:47:47
3 Rail Ageni25 - 15:0017790785430.05.2022 21:48:53
4 Jaan Kurvits19 - 14:0010076183830.05.2022 22:17:25
5 Tarmo Mustonen34 - 16:3015001183030.05.2022 22:18:46
6 Velle Hammer34 - 16:3016370586230.05.2022 22:19:47
7 Patrick Dupuis4 - 11:309825178930.05.2022 22:44:21
8 Steven Maasi43 - 18:0012202889830.05.2022 22:58:14
9 Ron Robert Pärg3 - 11:2021994931.05.2022 10:45:24
10 Jaanus Ilves44 - 18:109112088931.05.2022 11:27:33
11 Kristjan Reinhold39 - 17:2017438383331.05.2022 11:59:37
12 Risto Randla25 - 15:0017614484331.05.2022 12:01:41
13 Kristjan Hanson1 - 11:0012619231.05.2022 14:28:58
14 Rainer Heinsar39 - 17:2016357089931.05.2022 15:13:24
15 Raimond Laiv40 - 17:3022218001.06.2022 10:37:45
16 平 Harry Järmut43 - 18:0013383284803.06.2022 14:38:12
17 Caimar Vaher25 - 15:0012235084003.06.2022 23:50:07
18 Rauno Paju25 - 15:0022291604.06.2022 00:18:30
19 Indrek Põder42 - 17:5020879004.06.2022 08:57:18
20 Kristo John Ottson36 - 16:5010717089405.06.2022 21:38:49
21 Martin Erik Prööm36 - 16:5018885379505.06.2022 21:53:03
22 Sten-Egert Neem36 - 16:5015150485206.06.2022 11:50:05
23 Hendry Kullamäe35 - 16:4017422587006.06.2022 14:44:12
24 Ivo Rohula35 - 16:4018073206.06.2022 14:45:19
25 Jarmo Koppel35 - 16:4017521087706.06.2022 14:53:38
26 Silver Lillo36 - 16:5012346783207.06.2022 09:57:06
27 Karl Maee34 - 16:3007.06.2022 20:12:10
28 Arne Tiisler6 - 11:5009.06.2022 00:11:53
29 Rix Kald41 - 17:4013871089409.06.2022 12:24:32
30 Indrek Ristoja41 - 17:4016840479809.06.2022 12:56:13
31 Mihkel Raidma35 - 16:4013178709.06.2022 15:07:34
32 Maario Neggo44 - 18:1009.06.2022 15:25:26

Share

What would you like to share?