Login

06/09/22 11:00 Golfstart|Jõulumäe → Jõulumäe Pro Kollane|ESTONIA, Pärnu Maakond, Tahkuranna

  • Manual: click here
  • Show groups: click here
  • PDGA: Ratings
  • Comment: Participation fee: 10€ I Cash only I Prizes for top3. PDGA scorecard www.pdga.com/score. Access code FLEX22

Conditions

  • Registration start: 05/30/22 20:00 +03:00
  • Registration end: 06/09/22 19:30 +03:00
  • The number of registered players: 60
DivisionConditions
General
MPO Pro Openall
FPO Pro Open WomenGender = F;
MP40 Pro Master 40+Age >= 40;
MA3 RecreationalPDGA classification <> Pro; PDGA rating < 900;

 Pro Open (16)Group↓PDGA numberPDGA ratingRegistered on
1 Märt Fedulov1 - 11:0012875692005/31/22 12:30:48
2 Joonas Sild1 - 11:0018170806/02/22 18:47:43
3 Madis Pallas3 - 11:2011469491606/02/22 10:41:48
4 Mattias Reigo3 - 11:2017074388906/05/22 21:11:21
5 Renatas Simutis4 - 11:3012661490506/02/22 21:47:32
6 Gerol Jugala6 - 11:5014308891606/02/22 21:18:24
7 Omar Meltsa35 - 16:4013044090306/09/22 16:29:35
8 Riho Rogov38 - 17:107462695905/31/22 22:37:21
9 Ralf Rogov38 - 17:106446494405/31/22 22:39:58
10 Erki Kurakin39 - 17:2014070990905/31/22 12:53:32
11 Madis Rosenberg39 - 17:2014034794605/31/22 12:54:04
12 Taavet Leppik40 - 17:3012231195106/06/22 22:22:17
13 Mario Pinka41 - 17:4011686191005/31/22 16:17:08
14 Silver Lätt42 - 17:5061186100205/31/22 16:46:15
15 Allan Kask43 - 18:0012196295206/07/22 14:31:51
16 Ülari 平 Aav44 - 18:1010071792306/09/22 12:11:06
 Pro Open Women (3)Group↓PDGA numberPDGA ratingRegistered on
1 Kristin Tattar3 - 11:207398698105/31/22 16:51:52
2 Loreta Simutė4 - 11:3012499277606/02/22 20:34:07
3 Johanna Lepp19 - 14:009183184006/02/22 09:49:28
 Pro Master 40+ (9)Group↓PDGA numberPDGA ratingRegistered on
1 Meelis Vist6 - 11:5010410089705/31/22 16:53:59
2 Andrus Siim6 - 11:5011683190306/02/22 20:59:29
3 Heiko Liiv19 - 14:0010597991906/06/22 10:16:04
4 Anton Letner38 - 17:108115582306/02/22 10:46:32
5 Vahur Kapp38 - 17:106559283406/02/22 11:08:51
6 Alar Erin-Uussaar40 - 17:3010949287205/30/22 21:00:18
7 Üllar Uussaar40 - 17:3013100381005/30/22 21:01:21
8 Janek Kosemaa42 - 17:5018952389506/01/22 08:33:53
9 Raimo Kimmel43 - 18:005168396005/30/22 11:07:54
 Recreational (32)Group↓PDGA numberPDGA ratingRegistered on
1 Kristjan Hanson1 - 11:0012619205/31/22 15:28:58
2 Ron Robert Pärg3 - 11:2021994905/31/22 11:45:24
3 Patrick Dupuis4 - 11:309825178905/30/22 23:44:21
4 Arne Tiisler6 - 11:5006/09/22 01:11:53
5 Jaan Kurvits19 - 14:0010076183805/30/22 23:17:25
6 Rait Ageni25 - 15:009741587205/30/22 22:47:47
7 Rail Ageni25 - 15:0017790785405/30/22 22:48:53
8 Risto Randla25 - 15:0017614484305/31/22 13:01:41
9 Caimar Vaher25 - 15:0012235084006/04/22 00:50:07
10 Rauno Paju25 - 15:0022291606/04/22 01:18:30
11 Tarmo Mustonen34 - 16:3015001183005/30/22 23:18:46
12 Velle Hammer34 - 16:3016370586205/30/22 23:19:47
13 Karl Maee34 - 16:3006/07/22 21:12:10
14 Hendry Kullamäe35 - 16:4017422587006/06/22 15:44:12
15 Ivo Rohula35 - 16:4018073206/06/22 15:45:19
16 Jarmo Koppel35 - 16:4017521087706/06/22 15:53:38
17 Mihkel Raidma35 - 16:4013178706/09/22 16:07:34
18 Kristo John Ottson36 - 16:5010717089406/05/22 22:38:49
19 Martin Erik Prööm36 - 16:5018885379506/05/22 22:53:03
20 Sten-Egert Neem36 - 16:5015150485206/06/22 12:50:05
21 Silver Lillo36 - 16:5012346783206/07/22 10:57:06
22 Kristjan Reinhold39 - 17:2017438383305/31/22 12:59:37
23 Rainer Heinsar39 - 17:2016357089905/31/22 16:13:24
24 Raimond Laiv40 - 17:3022218006/01/22 11:37:45
25 Rix Kald41 - 17:4013871089406/09/22 13:24:32
26 Indrek Ristoja41 - 17:4016840479806/09/22 13:56:13
27 Asko Sopp42 - 17:5016304685705/30/22 21:43:44
28 Indrek Põder42 - 17:5020879006/04/22 09:57:18
29 Steven Maasi43 - 18:0012202889805/30/22 23:58:14
30 平 Harry Järmut43 - 18:0013383284806/03/22 15:38:12
31 Jaanus Ilves44 - 18:109112088905/31/22 12:27:33
32 Maario Neggo44 - 18:1006/09/22 16:25:26

Share

What would you like to share?