- Comment: 2 kierrosta, 12 väyläisellä Luopioisten frisbeegolfradalla.
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | | 76 |
1 | Risto Kytö | -8 | F | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | -8 | 68 |
1 | Eemeli Niemi | -8 | F | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | -8 | 68 |
3 | Topias Paloniitty | -2 | F | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | -2 | 74 |
4 | Oskari Majara | 0 | F | 2 | 6 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 0 | 76 |
5 | Eetu Vahlberg | +2 | F | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +2 | 78 |
6 | Aleksi Toivari | +4 | 19 | | | | | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 5 | 5 | 4 | 4 | | +4 | DNF |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?