No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum | | |
---|
| Par | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | | 32 | | |
1 | Jani Löija | -6 | F | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | -5 | 27 | -6 | 58 |
2 | Nuutti Oksanen | -2 | F | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | +1 | 33 | -2 | 62 |
2 | Herman Morander | -2 | F | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | -2 | 30 | -2 | 62 |
4 | Vili Pulakka | 0 | F | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | -1 | 31 | 0 | 64 |
4 | Arttu Olkkonen | 0 | F | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | +1 | 33 | 0 | 64 |
4 | Onni Kuula | 0 | F | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 0 | 32 | 0 | 64 |
7 | Elmeri Siviranta | +1 | F | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | +2 | 34 | 1 | 65 |
8 | Kari-Pekka Heinonen | +2 | F | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | +2 | 34 | 2 | 66 |
8 | Roni Sorola | +2 | F | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | -1 | 31 | 2 | 66 |
10 | Jani Åkerblom | +3 | F | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 0 | 32 | 3 | 67 |
11 | Juuso Salo | +4 | F | 2 | 2 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | -1 | 31 | 4 | 68 |
11 | Iiro Isokääntä | +4 | F | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 0 | 32 | 4 | 68 |
11 | Otto Keto | +4 | F | 3 | 2 | 4 | 5 | 3 | 9 | 5 | 2 | 5 | +6 | 38 | 4 | 68 |
11 | Mika Rantala | +4 | F | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | +1 | 33 | 4 | 68 |
11 | Atte Sailola | +4 | F | 2 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 5 | +2 | 34 | 4 | 68 |
16 | Sampsa Huovila | +5 | F | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | +4 | 36 | 5 | 69 |
16 | Alex Löija | +5 | F | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 0 | 32 | 5 | 69 |
16 | Jyrki Lähteenmäki | +5 | F | 4 | 2 | 5 | 5 | 2 | 4 | 5 | 3 | 4 | +2 | 34 | 5 | 69 |
19 | Juuso Kammonen | +7 | F | 3 | 3 | 4 | 6 | 3 | 4 | 5 | 2 | 5 | +3 | 35 | 7 | 71 |
20 | Matias Haapala | +8 | F | 5 | 4 | 7 | 4 | 2 | 6 | 5 | 3 | 5 | +9 | 41 | 8 | 72 |
20 | Veikka Kuusisto | +8 | F | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | +5 | 37 | 8 | 72 |
22 | Teuvo Kilpiö | +10 | F | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | +2 | 34 | 10 | 74 |
23 | Eetu Lempinen | +11 | F | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 2 | 5 | +2 | 34 | 11 | 75 |
23 | Jani Ahonen | +11 | F | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | +2 | 34 | 11 | 75 |
25 | Ari Levänen | +12 | F | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | +3 | 35 | 12 | 76 |
26 | Samuli Leino | +13 | F | 3 | 4 | 3 | 6 | 3 | 5 | 5 | 3 | 4 | +4 | 36 | 13 | 77 |
27 | Joona Lindholm | +14 | F | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 7 | +10 | 42 | 14 | 78 |
27 | Kimmo Laaksonen | +14 | F | 4 | 3 | 5 | 6 | 3 | 4 | 8 | 3 | 5 | +9 | 41 | 14 | 78 |
29 | esa westerholm | +17 | F | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | +7 | 39 | 17 | 81 |
30 | Elias Laaksonen | +19 | F | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | +5 | 37 | 19 | 83 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?