12/17/22 10:00|Respo Discgolfipark 2021 → Respo DG 18 korvi 2022|ESTONIA, Tartu Maakond, Kambja
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | ||||
ELIIT (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Roland Kõur, Magnus Kõur | -16 | F | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | -16 | 38 |
2 | Marger Krumm, Silver Saks | -15 | F | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | -15 | 39 |
3 | Henri Härm, Karl Värva | -8 | F | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | -8 | 46 |
4 | Ardi Traks, Kris Traks | -7 | F | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | -7 | 47 |
5 | Margus Jansen, Mart Meeru | -6 | F | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | -6 | 48 |
HARRASTAJAD (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Henri Kink, Allan LOO | -6 | F | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | -6 | 48 |
1 | Robin Uusen, Rainer Uusen | -6 | F | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | -6 | 48 |
3 | Rain Lantson, German Bõstrov | -5 | F | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | -5 | 49 |
3 | Karl Andreas Kreutzberg, Anton Letner | -5 | F | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | -5 | 49 |
5 | Roman Kaasik, Kevin Joonas | -4 | F | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | -4 | 50 |
6 | Sigmar Hekki, Mihkel Nurmeots | -3 | F | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | -3 | 51 |
SEGAPAAR (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Triinu Orgla, Rait Palla | -13 | F | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | -13 | 41 |
2 | Mait Kool, Siiri Mugra | -7 | F | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | -7 | 47 |
3 | Marge Lätt, Bruno Võsu | -6 | F | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | -6 | 48 |
4 | Sven Kodasma, Anneli Kodasma | -4 | F | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | -4 | 50 |
4 | Margus Lepasaar, Marje Alber | -4 | F | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | -4 | 50 |
6 | Hanna Vask, Magnus Ott | -3 | F | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | -3 | 51 |
6 | Sigrid Säinast, Urmo Haidak | -3 | F | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | -3 | 51 |
8 | Välek Vitali P., Triin Türna | -1 | F | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -1 | 53 |
9 | Leo Päärand, Kristi Ilves | +3 | F | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | +3 | 57 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2022-12-17 12:17:34. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!