02/25/23 13:00|Momhøjebanen → 18 kurve - Layout 1|DENMARK, Ringkøbing-Skjern, Kibæk
No | Name | +/- | Thr | 1a | 3 | 4 | 5 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 66 | ||||
Advanced (23) | +/- | Thr | 1a | 3 | 4 | 5 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | +/- | Sum | |
1 | Mark Mejer | -5 | F | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | -5 | 61 |
2 | Tommy Nielsen | -2 | F | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | -2 | 64 |
3 | Hugo Toft | -1 | F | 4 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | -1 | 65 |
4 | Silas Evaldo Wiwe | 0 | F | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 0 | 66 |
5 | Rasmus Møller Pedersen | +1 | F | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 2 | 5 | 6 | 6 | 4 | +1 | 67 |
6 | Thomas Munch. | +3 | F | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 4 | +3 | 69 |
7 | Thor Chaluppa | +4 | F | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 5 | 7 | 3 | +4 | 70 |
7 | Mikkel Kähler | +4 | F | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 8 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | +4 | 70 |
9 | simon Hansen | +5 | F | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 5 | +5 | 71 |
9 | Mads Knude Jensen | +5 | F | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 5 | 5 | 3 | +5 | 71 |
11 | Thomas Rasmussen | +6 | F | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 7 | 5 | 5 | 4 | +6 | 72 |
12 | Jeppe Strange | +7 | F | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 6 | 4 | +7 | 73 |
13 | jens bennedsgaard | +8 | F | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 7 | 6 | 5 | +8 | 74 |
14 | Emil Mitko Trillingsgaard Stabel | +10 | F | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 4 | +10 | 76 |
15 | Peter Lønborg Thorlund | +14 | F | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | +14 | 80 |
15 | Mikkel Sejr | +14 | F | 4 | 5 | 4 | 3 | 3 | 4 | 7 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 7 | 5 | 6 | 3 | +14 | 80 |
15 | Claus Nielsen | +14 | F | 5 | 5 | 4 | 4 | 3 | 3 | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 6 | 3 | +14 | 80 |
18 | Frede Vognstoft Andreassen | +15 | F | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 7 | 4 | 3 | 4 | 5 | 7 | 8 | 4 | +15 | 81 |
19 | Rune Dal Andersen | +16 | F | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 7 | 7 | 5 | 4 | +16 | 82 |
19 | Jonas Hellmann Petterson | +16 | F | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 7 | 6 | 4 | +16 | 82 |
21 | Jonas Poulsen | +18 | F | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | +18 | 84 |
22 | Jens Dalmann Skytte | +19 | F | 6 | 4 | 3 | 3 | 4 | 5 | 8 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 6 | 5 | 8 | 4 | +19 | 85 |
23 | Simon Nielsen | 0 | - | 0 | DNS | ||||||||||||||||||
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||||||||
Penalty | 0 | ||||||||||||||||||||||
Recreational (60) | +/- | Thr | 1a | 3 | 4 | 5 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | +/- | Sum | |
1 | Theis Lind Hermansen | -3 | F | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 8 | 3 | 4 | 3 | -3 | 63 |
2 | Mikkel Ytzen | -2 | F | 5 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 5 | 4 | 3 | -2 | 64 |
2 | Jonas Dam | -2 | F | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 6 | 2 | 3 | 2 | 4 | 4 | 4 | 6 | 3 | -2 | 64 |
4 | Lucas Villadsen | -1 | F | 5 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | -1 | 65 |
5 | Kristoffer Stokholm | 0 | F | 3 | 2 | 6 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 0 | 66 |
5 | Sune Schrold | 0 | F | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 0 | 66 |
5 | Jacob Evaldo | 0 | F | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 5 | 3 | 0 | 66 |
5 | Jonas Schou Søndergård | 0 | F | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 4 | 4 | 3 | 0 | 66 |
5 | Casper Grønbjerg | 0 | F | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 0 | 66 |
5 | Mathias Martensen | 0 | F | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 0 | 66 |
11 | Jesper Berg Axelsen | +1 | F | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | +1 | 67 |
12 | Henrik Thomesen | +2 | F | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | +2 | 68 |
13 | Nicolaj Holm | +3 | F | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | +3 | 69 |
14 | Simon Svinth | +4 | F | 5 | 5 | 3 | 4 | 2 | 2 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | +4 | 70 |
14 | Nicolaj Bay Pedersen | +4 | F | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | +4 | 70 |
14 | Lasse Dinesen | +4 | F | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | +4 | 70 |
17 | Jesper Krog Meistrup | +5 | F | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 5 | 5 | 4 | 5 | +5 | 71 |
17 | Joakim Grøvdal | +5 | F | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 6 | 3 | 3 | 7 | 4 | 4 | 4 | +5 | 71 |
17 | Joe Hansen | +5 | F | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 6 | 4 | 5 | 3 | +5 | 71 |
17 | Rasmus Hansen | +5 | F | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 5 | 5 | 3 | +5 | 71 |
17 | Kim Madsen | +5 | F | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 8 | 4 | 7 | 3 | +5 | 71 |
22 | Sebastian Godske Jensen | +6 | F | 4 | 2 | 3 | 4 | 2 | 2 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | +6 | 72 |
22 | Karsten Hansen | +6 | F | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | +6 | 72 |
22 | Gustav Winterberg | +6 | F | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 6 | +6 | 72 |
22 | Mathias Egelund | +6 | F | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 4 | 7 | 4 | 6 | 3 | +6 | 72 |
26 | Kenneth Albertsen | +7 | F | 3 | 2 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 8 | 5 | 6 | 3 | +7 | 73 |
26 | John Jakobsen | +7 | F | 4 | 4 | 5 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 3 | +7 | 73 |
26 | Christian Høgh | +7 | F | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 6 | 7 | 3 | +7 | 73 |
26 | Jens Tu | +7 | F | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 7 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 3 | +7 | 73 |
30 | Søren Jakobsen | +8 | F | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | +8 | 74 |
30 | Jesper Blæsbjerg | +8 | F | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | +8 | 74 |
30 | Jonas Friis Kjær | +8 | F | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | +8 | 74 |
30 | Søren Høgh | +8 | F | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 2 | 3 | 3 | 6 | 7 | 5 | 4 | +8 | 74 |
30 | casper thorager | +8 | F | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 6 | 5 | 3 | 5 | 2 | 3 | 4 | 5 | 6 | 6 | +8 | 74 |
30 | Vincent Roose | +8 | F | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 7 | 4 | +8 | 74 |
30 | Andreas Dinesen | +8 | F | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 8 | 5 | 6 | 4 | +8 | 74 |
37 | Jens Ole Svane | +9 | F | 5 | 3 | 3 | 3 | 4 | 3 | 7 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 6 | 4 | 6 | 3 | +9 | 75 |
37 | Jørgen Juel | +9 | F | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 8 | 4 | 6 | 3 | +9 | 75 |
37 | Pelle Thygesen | +9 | F | 5 | 4 | 5 | 3 | 3 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 6 | 6 | 3 | +9 | 75 |
40 | Bo Toft | +10 | F | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 7 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | +10 | 76 |
40 | Tommy Plagborg | +10 | F | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 7 | 6 | 5 | +10 | 76 |
40 | isaac plagborg | +10 | F | 6 | 2 | 2 | 4 | 2 | 3 | 6 | 7 | 5 | 4 | 3 | 5 | 3 | 3 | 7 | 6 | 4 | 4 | +10 | 76 |
40 | Mike Kofoed | +10 | F | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 8 | 5 | 6 | 4 | +10 | 76 |
40 | Daniel Madsen | +10 | F | 5 | 3 | 6 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 2 | 3 | 8 | 5 | 7 | 4 | +10 | 76 |
45 | Michael Rasmussen | +11 | F | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 2 | 4 | 6 | 6 | 5 | 5 | +11 | 77 |
46 | Mogens Hald | +12 | F | 5 | 4 | 2 | 4 | 2 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 8 | 5 | 6 | 5 | +12 | 78 |
47 | Kristian Johannesen | +13 | F | 6 | 3 | 4 | 3 | 2 | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 2 | 3 | 7 | 6 | 5 | 5 | +13 | 79 |
48 | Johannes Juhl Nielsen | +15 | F | 4 | 3 | 4 | 3 | 2 | 3 | 6 | 4 | 8 | 6 | 4 | 4 | 3 | 3 | 8 | 5 | 7 | 4 | +15 | 81 |
49 | Birger Juhl Nielsen | +16 | F | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | +16 | 82 |
50 | Søren Bøndergård | +19 | F | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 3 | 2 | 4 | 9 | 8 | 5 | 3 | +19 | 85 |
50 | Ole Zinch Stokholm | +19 | F | 6 | 5 | 6 | 2 | 4 | 3 | 7 | 4 | 4 | 5 | 4 | 6 | 2 | 3 | 8 | 5 | 5 | 6 | +19 | 85 |
52 | Philip Jakobsen | +20 | F | 4 | 4 | 3 | 5 | 4 | 4 | 7 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 7 | 5 | 7 | 4 | +20 | 86 |
53 | Martin Astrup | +21 | F | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | +21 | 87 |
53 | Anders Baden Immerkær | +21 | F | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 6 | 6 | +21 | 87 |
55 | Jakob Strandbygaard | +27 | F | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 6 | 7 | 8 | 5 | 5 | 4 | 6 | 8 | 6 | 5 | 6 | +27 | 93 |
56 | Michael Kristensen | 0 | - | 0 | DNS | ||||||||||||||||||
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||||||||
Penalty | 0 | ||||||||||||||||||||||
56 | Patrick Milther Mikkelsen | 0 | - | 0 | DNS | ||||||||||||||||||
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||||||||
Penalty | 0 | ||||||||||||||||||||||
56 | Tobias Bergholdt | 0 | - | 0 | DNS | ||||||||||||||||||
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||||||||
Penalty | 0 | ||||||||||||||||||||||
56 | Simon Baun | 0 | - | 0 | DNS | ||||||||||||||||||
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||||||||
Penalty | 0 | ||||||||||||||||||||||
56 | Lars Thuesen | 0 | - | 0 | DNS | ||||||||||||||||||
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||||||||
Penalty | 0 | ||||||||||||||||||||||
Advanced Women (3) | +/- | Thr | 1a | 3 | 4 | 5 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | +/- | Sum | |
1 | Amalie Østerby Bøegh Nielsen | +14 | F | 6 | 3 | 6 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 6 | 4 | 6 | 6 | +14 | 80 |
1 | Iben I. M. Blaabjerg | +14 | F | 6 | 5 | 5 | 3 | 3 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | +14 | 80 |
3 | Christina Simonia Straarup | +40 | F | 8 | 5 | 5 | 4 | 5 | 3 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 10 | 8 | 9 | 6 | +40 | 106 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-02-25 17:18:43.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!