08/21/23 17:45|Myra Frisbeegolfbane → Blå sløyfe|NORWAY, Agder, Arendal
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 62 | ||||
Open (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Rune Langemyr | -7 | F | 2 | 2 | 2 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 2 | 3 | 2 | -7 | 55 |
2 | Stian Tvede | -6 | F | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 6 | 2 | 3 | 4 | -6 | 56 |
3 | Pål Østby Knudsen | -4 | F | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | -4 | 58 |
4 | Håkon Bjørheim Risdal | -2 | F | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 2 | 4 | 2 | 3 | 5 | -2 | 60 |
5 | Kristoffer Gundersen | -1 | F | 3 | 3 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | -1 | 61 |
6 | Tommy Langnes | +1 | F | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 2 | 3 | 4 | +1 | 63 |
7 | Jonas Holgersen Lunde | +2 | F | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 2 | 2 | 6 | 2 | 3 | 5 | +2 | 64 |
8 | Stian Steller | +4 | F | 2 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 2 | 4 | 4 | 3 | 4 | +4 | 66 |
9 | Daniel kristiansen | +5 | F | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | +5 | 67 |
10 | Adrian Gustavsen | +6 | F | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 2 | 2 | 5 | 4 | 4 | 8 | +6 | 68 |
11 | Iver Pedersen | +7 | F | 4 | 3 | 6 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 6 | 7 | 2 | 3 | 5 | 3 | 3 | 4 | +7 | 69 |
Junior (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Nikita Voronik | +5 | F | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 8 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | +5 | 67 |
2 | Vinjar Hopen | +8 | F | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 6 | 5 | 2 | 2 | 5 | 4 | 2 | 6 | +8 | DQ |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||||
Nybegynner (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Mats Bergvik | +6 | F | 3 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | +6 | 68 |
Viderekommen (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Albert Alicki | 0 | F | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 5 | 2 | 3 | 6 | 0 | 62 |
2 | Trym Olsen | +3 | F | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 7 | +3 | 65 |
3 | Eirik Grythe | +4 | F | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 2 | 3 | 5 | +4 | 66 |
4 | Terje Rostveit | +5 | F | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 2 | 3 | 5 | 2 | 4 | 4 | +5 | 67 |
5 | Jens Ljøstad | +8 | F | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 7 | 3 | 3 | 5 | 5 | 3 | 5 | +8 | 70 |
6 | Magnus Douzette | +9 | F | 2 | 3 | 6 | 7 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | +9 | 71 |
7 | Kristoffer Morka | +14 | F | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 6 | 4 | 3 | 5 | 4 | 6 | 8 | +14 | 76 |
Master (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | espen hansen | -4 | F | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 2 | 5 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | -4 | 58 |
2 | Tom Michael Fredriksen | 0 | F | 3 | 2 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 2 | 3 | 5 | 0 | 62 |
3 | Trond Raudsandmoen | +1 | F | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 6 | +1 | 63 |
3 | Per Ove Solheim | +1 | F | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 2 | 3 | 5 | +1 | 63 |
3 | Ståle Pedersen | +1 | F | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | +1 | 63 |
6 | Jan Arvid Brynjulvsrud | +9 | F | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 7 | 4 | 4 | 6 | 3 | 3 | 5 | 2 | 3 | 6 | +9 | 71 |
7 | Mats Alfredsen | +11 | F | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 8 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | +11 | 73 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-08-21 21:35:30.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!