- Show groups: click here
- Comment: LaLa Talvileiska 23 kisat. 4€ maksu Mobilepay 35708
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 43 |
| Avoin (13) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
1 | Joonas Nikkinen | -6 | F | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | -6 | 37 |
2 | Janne Hankonen | -5 | F | 2 | 2 | 6 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | -5 | 38 |
3 | Jari Leppänen | -4 | F | 2 | 3 | 6 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | -4 | 39 |
3 | Mikko Yli-Ojanperä | -4 | F | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | -4 | 39 |
5 | Janne Kipponen | -3 | F | 3 | 2 | 6 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | -3 | 40 |
6 | Uki Ulmanen | -2 | F | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | -2 | 41 |
6 | Joona Nuorala | -2 | F | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | -2 | 41 |
6 | Timo Rahkola | -2 | F | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 6 | 2 | 2 | 3 | 2 | 3 | -2 | 41 |
6 | Ari Huusko | -2 | F | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | -2 | 41 |
10 | Kim hägglund | +2 | F | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | +2 | 45 |
10 | Lari Biskop | +2 | F | 4 | 4 | 6 | 3 | 2 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | +2 | 45 |
12 | Eliel Sauria | +5 | F | 3 | 4 | 5 | 3 | 3 | 2 | 6 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | +5 | 48 |
13 | Henri Hämäläinen | +9 | F | 4 | 2 | 3 | 9 | 2 | 2 | 6 | 5 | 5 | 2 | 2 | 3 | 4 | 3 | +9 | 52 |
| Metrix-rating alle 880 (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
1 | Marko Uusipaikka | -3 | F | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | -3 | 40 |
1 | Reijo Jokela | -3 | F | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | -3 | 40 |
3 | Aimo Palosaari | -1 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | -1 | 42 |
4 | Marko Tapio Salo | 0 | F | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 43 |
5 | Matti Uusipaikka | +2 | F | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | +2 | 45 |
6 | Johnny Ravall | +3 | F | 4 | 4 | 5 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | +3 | 46 |
6 | Jan Boman | +3 | F | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | +3 | 46 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?