No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | | 58 |
| Mixed Amateur 1 (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Thomas Håkelia | -6 | F | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | -6 | 52 |
1 | Daniel Løkse | -6 | F | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | -6 | 52 |
1 | Lucas Westerholm | -6 | F | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | -6 | 52 |
4 | Tord Nyseth | -4 | F | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 3 | -4 | 54 |
5 | Fredrik Ringstad | -3 | F | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 6 | 3 | 5 | 2 | 3 | 3 | -3 | 55 |
6 | Mats Steinseth | +1 | F | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 2 | +1 | 59 |
6 | Fredrik Sie Skogstad | +1 | F | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | +1 | 59 |
6 | Øystein Richardsen | +1 | F | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 6 | 3 | 4 | 3 | 2 | +1 | 59 |
9 | Jonas Rygh | +2 | F | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | +2 | 60 |
9 | Simen Krogh | +2 | F | 2 | 5 | 2 | 3 | 2 | 4 | 3 | 5 | 4 | 2 | 5 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | +2 | 60 |
| Mixed Amateur 3 (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Kristoffer Sandy | -8 | F | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 5 | 3 | 2 | 2 | -8 | 50 |
2 | Martin Thorstensen | -5 | F | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | -5 | 53 |
2 | Alexander Gløtta | -5 | F | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | -5 | 53 |
4 | Matias Mitsem | -4 | F | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 7 | 3 | 3 | 3 | -4 | 54 |
5 | Magnus Frøystein | -1 | F | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 6 | 2 | 2 | 3 | -1 | 57 |
5 | Alexander Lindstrøm | -1 | F | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | -1 | 57 |
5 | Thomas Michaelsen | -1 | F | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | -1 | 57 |
8 | Kjetil Sundfær | +1 | F | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | +1 | 59 |
9 | Gjermund Østby | +3 | F | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | +3 | 61 |
10 | Christer Brovold | +4 | F | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 2 | +4 | 62 |
11 | Simen Edvardsen | +15 | F | 6 | 2 | 3 | 3 | 2 | 3 | 3 | 8 | 2 | 3 | 2 | 4 | 2 | 4 | 7 | 6 | 3 | 6 | 4 | +15 | 73 |
| Mixed Amateur 4 (33) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Martin Alfredsen Kristiansen | -7 | F | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | -7 | 51 |
2 | Mattis Hjellnes | -3 | F | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | -3 | 55 |
2 | Thomas Fredrik Fagerstrøm | -3 | F | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 2 | -3 | 55 |
4 | Eivind Theodorsen | -2 | F | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | -2 | 56 |
4 | Andreas Tamnes | -2 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 6 | 2 | 3 | 3 | -2 | 56 |
6 | Marcus Tengel Göte Karlsson | -1 | F | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | -1 | 57 |
6 | Simen Slaastad | -1 | F | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 2 | -1 | 57 |
6 | Noah Sebastian Oppi | -1 | F | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | -1 | 57 |
9 | Holger Berg-Olsen | 0 | F | 4 | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 58 |
9 | Mats Jahr | 0 | F | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 6 | 0 | 58 |
9 | Erlend Kotte Åsgren | 0 | F | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 5 | 4 | 4 | 4 | 0 | 58 |
12 | Magnus Hellum Danielsen | +1 | F | 4 | 2 | 2 | 2 | 3 | 6 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 5 | 4 | 3 | 3 | +1 | 59 |
12 | Philip Ulvøy Johansen | +1 | F | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | +1 | 59 |
12 | Vidar Gloslie Olsen | +1 | F | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | +1 | 59 |
12 | Kristoffer Helminsen | +1 | F | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | +1 | 59 |
12 | Martin Appel | +1 | F | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | +1 | 59 |
12 | Petter Haukaas | +1 | F | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 2 | 6 | 3 | 3 | 3 | +1 | 59 |
18 | Cato Solberg | +2 | F | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | +2 | 60 |
18 | Mathias Severin | +2 | F | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 2 | +2 | 60 |
20 | Sondre Leiro | +3 | F | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 5 | 4 | 2 | 3 | +3 | 61 |
20 | Martin Bartholdsen | +3 | F | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 6 | 5 | 3 | 4 | 3 | 3 | 2 | +3 | 61 |
20 | Magnus Nyhammer | +3 | F | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | +3 | 61 |
20 | Roger Kvaløy | +3 | F | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | +3 | 61 |
24 | Peter Efe Rasmussen Osazuwa | +4 | F | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 5 | 5 | 3 | 3 | 3 | +4 | 62 |
25 | Aleks Gisvold | +5 | F | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | +5 | 63 |
25 | Benjamin Breang | +5 | F | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | +5 | 63 |
25 | Ronny Fredriksen | +5 | F | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | +5 | 63 |
25 | Alexander Hillervik | +5 | F | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 2 | 5 | 2 | 5 | 4 | 4 | 3 | +5 | 63 |
25 | Willem Henninger | +5 | F | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | +5 | 63 |
30 | Anders Holte | +6 | F | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 5 | 2 | 3 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | +6 | 64 |
30 | Daniel Slartmann | +6 | F | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | +6 | 64 |
32 | Alexander Rude-Evensen | +9 | F | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | +9 | 67 |
33 | Sebastian Borgenholt | +13 | F | 3 | 4 | 3 | 4 | 5 | 8 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | +13 | 71 |
| Womens Amateur 1 (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Emilie Slattum Martinsen | +2 | F | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | 3 | +2 | 60 |
2 | Vanessa Bucciol | +4 | F | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | +4 | 62 |
2 | Mari Engh Gunnerud | +4 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | +4 | 62 |
4 | Kristine Mælen | +5 | F | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 7 | 3 | 3 | 3 | +5 | 63 |
5 | Kristin Skivik | +11 | F | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | +11 | 69 |
5 | Ida Hjelmeland | +11 | F | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 3 | +11 | 69 |
7 | Eva Camilla Standal | +17 | F | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | +17 | 75 |
| Mixed Amateur 50+ (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Roger Sandum | -9 | F | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | -9 | 49 |
1 | Mats Lund-Bjerke | -9 | F | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | -9 | 49 |
3 | Knut Pedersen | -7 | F | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 5 | 2 | -7 | 51 |
4 | Sverre Olav Bergli | -5 | F | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | -5 | 53 |
4 | Eskil Johansen | -5 | F | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | -5 | 53 |
6 | Haakon Knudsen | -4 | F | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 3 | 3 | 3 | -4 | 54 |
7 | Tony Starberg | -2 | F | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | -2 | 56 |
8 | Jan Martin Thorstensen | -1 | F | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | -1 | 57 |
9 | Per Espen Strømberg | 0 | F | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 58 |
10 | Espen Borgersrud | +1 | F | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | +1 | 59 |
10 | morten dahl | +1 | F | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | +1 | 59 |
| Junior ≤ 18 (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Ola Solberg | -5 | F | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | -5 | 53 |
2 | Andreas johnsrud | +1 | F | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | +1 | 59 |
3 | Leon Knudsen | +5 | F | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | +5 | 63 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?