Skogby | Västerby | Karjaa | Sum | ||
---|---|---|---|---|---|
Avoin (12) | |||||
1 | Thomas Tallberg | 49 | 72 | 59 | 180 |
2 | Matti Koskenmäki | 52 | 72 | 58 | 182 |
3 | Kimmo Forsström | 57 | 75 | 63 | 195 |
4 | Juuso Suominen | 58 | 73 | 65 | 196 |
5 | Tapio Knuuti | 63 | 74 | 60 | 197 |
5 | Markus Mäkinen | 53 | 80 | 64 | 197 |
7 | Dan Grönholm | 59 | 80 | 60 | 199 |
8 | Gabriel Särkelä | 55 | 80 | 69 | 204 |
9 | Ari Väisänen | 58 | 77 | 72 | 207 |
10 | Jan Larsen | 64 | 79 | 66 | 209 |
11 | Jari Keskinen | 55 | 90 | 65 | 210 |
12 | Kim Lönnrot | 63 | 91 | 65 | 219 |
Naiset (3) | |||||
1 | Niina Koskenmäki | 68 | 86 | 76 | 230 |
2 | Teea Forsström | 80 | 106 | 86 | 272 |
3 | Sanna Särkelä | 77 | 112 | 98 | 287 |
Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!