08/21/24 17:30|Hietamaan frisbeegolfrata → Ruukki, Hietamaa frisbeegolf 2023|FINLAND, Pohjois-Suomi, Pohjois-Pohjanmaa, Siikajoki
Handicap (HC) calculation by Metrix rating
No | Name | Rating of Metrix | Rating of score | Change |
---|---|---|---|---|
1 | Ilari Salmela | 893 | 949 | 56 |
2 | Leevi Salmela | 851 | 889.01 | 38.01 |
3 | Matti Kemppinen | 780 | 817.01 | 37.01 |
4 | Matias Kangas | 802 | 829.01 | 27.01 |
5 | Luukas Hovi | 842 | 865.01 | 23.01 |
6 | Ari Fingerroos | 900 | 901.01 | 1.01 |
7 | Miikka Tervo | 870 | 865.01 | -4.99 |
8 | Sakari Salmenkangas | 872 | 865.01 | -6.99 |
9 | Juuso Salmela | 731 | 721.02 | -9.98 |
10 | Jouna Hertteli | 891 | 877.01 | -13.99 |
11 | Veeti Vuori | 864 | 841.01 | -22.99 |
12 | Markus Vähäkangas | 923 | 889.01 | -33.99 |
13 | Samu Vähäkangas | 971 | 925.01 | -45.99 |
14 | Jukka Hänninen | 881 | 805.01 | -75.99 |
15 | Jaakko Räihä | 936 | 841.01 | -94.99 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2024-08-21 19:26:15.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!