Show groups: click here Comment: Osalustasu 6€, millest 1€ HIO potti (hetkel 128€), Meeste CTP 1. rada, Naiste-CTP 2. rada, PPV 4. rada (meestel naistel eraldi arvestus). Mänguga alustame 18:30, osalustasu maksmine hiljemalt 18:15, kui ei jõua selleks ajaks võiks teada anda. No Name +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum Par 3 3 3 3 3 3 3 3 3 3 3 3 36 920+ (15) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 Ivar Indrek Himmist
-7 F 3 2 4 2 3 2 2 3 2 2 2 2 -7 29 1 Jaanar Vares
-7 F 2 2 2 2 3 3 4 2 2 2 3 2 -7 29 3 Ervin Lember
-6 F 3 2 3 2 2 3 3 2 3 2 3 2 -6 30 3 Valeerik Ignatovitš
-6 F 4 2 2 2 2 3 3 2 2 2 3 3 -6 30 5 Jürgen Leppik
-5 F 2 3 3 2 4 2 2 2 2 3 2 4 -5 31 5 sulavi pruul
-5 F 2 2 4 2 3 2 3 3 3 3 2 2 -5 31 7 Mikk Sepp
-4 F 3 2 2 2 2 3 3 3 3 3 3 3 -4 32 7 Ragnar Lall
-4 F 2 2 3 2 3 4 2 2 3 3 3 3 -4 32 9 Karl Kastein
-2 F 3 3 4 3 3 3 3 3 2 2 2 3 -2 34 9 Kermo Ehanurm
-2 F 3 2 4 2 3 3 2 3 2 4 3 3 -2 34 11 Kennert Amberg
0 F 3 3 5 3 3 3 2 2 3 3 4 2 0 36 11 Mark Kristjan Pitk
0 F 3 3 2 4 4 5 3 2 2 3 3 2 0 36 13 Urmo Saar
+1 F 3 2 3 2 3 3 4 2 3 5 3 4 +1 37 14 Kristen Mere
+2 F 2 2 2 2 5 5 4 3 3 3 3 4 +2 38 14 Kairo Antsaar
+2 F 3 2 4 3 3 5 3 3 4 3 2 3 +2 38 870-919 (12) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 Karel Jalg
-6 F 3 2 2 2 2 3 3 3 3 2 2 3 -6 30 1 eero grahv
-6 F 2 3 2 2 2 3 3 2 2 3 3 3 -6 30 3 Andri Kasela
-4 F 2 3 2 3 3 3 3 2 2 3 3 3 -4 32 4 Mart Aru
-3 F 2 2 4 2 4 3 2 2 3 2 4 3 -3 33 4 Kermo Pea
-3 F 2 2 4 2 3 3 3 3 2 3 4 2 -3 33 4 Andre Luigesoo
-3 F 4 2 2 2 3 3 3 3 2 2 4 3 -3 33 7 Madis Turk
-1 F 3 2 3 4 3 4 3 3 2 3 3 2 -1 35 8 Dein Suvi
0 F 2 2 2 3 3 3 5 2 4 3 3 4 0 36 9 Kaidar Tilk
+1 F 2 2 4 3 5 5 2 3 2 3 3 3 +1 37 10 Gert Liivaste
+4 F 2 2 2 2 5 9 4 2 4 2 3 3 +4 40 11 Arnold Teller
+6 F 4 3 4 4 6 4 3 3 2 3 3 3 +6 42 12 Kevin Grass
+7 F 2 3 5 2 4 5 4 3 4 3 4 4 +7 43 0-869 (10) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 kaspar üpraus
-5 F 2 2 2 2 2 4 4 2 2 3 3 3 -5 31 2 Kerdo Koppel
-2 F 3 2 2 2 3 5 3 2 4 2 3 3 -2 34 3 Üllar Uussaar
-1 F 4 2 4 3 3 3 3 2 2 3 3 3 -1 35 4 Karli Mets
+2 F 3 4 4 2 3 4 3 3 3 3 3 3 +2 38 4 Ardo Rassel
+2 F 3 2 4 2 3 4 4 3 3 3 4 3 +2 38 6 Meelis Liigsoo
+3 F 3 2 4 4 3 5 4 2 3 3 3 3 +3 39 6 Meelis Leppik
+3 F 2 3 5 3 2 6 3 3 4 3 3 2 +3 39 8 Laas Jesov
+4 F 3 3 4 3 4 3 5 3 3 4 2 3 +4 40 8 Nöx
+4 F 3 3 4 4 2 4 4 3 2 4 4 3 +4 40 10 Algis Kalapüüdja
+7 F 4 3 4 3 3 9 2 3 4 3 3 2 +7 43 Naised (4) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 Kristiina Maria Lõoke
-1 F 3 3 4 3 3 3 3 2 2 3 4 2 -1 35 2 Kerli Lõoke
+3 F 3 2 5 3 3 4 4 3 3 3 3 3 +3 39 2 Pirit Õun
+3 F 3 2 2 4 4 4 3 2 3 3 4 5 +3 39 4 Maret Ignatovitš
+5 F 4 3 5 4 3 3 3 3 4 3 3 3 +5 41
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?
Short URL
Scorecard
×